HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     HISTORY     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2008 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Pump N Run Power Record | Stats | Roster

Pump N Run Power Team Statistics (5 games through 5/11/2008)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#22 Mays, Jordan 5 20-45 5-11 29-33 13-4 6 2 0 6 15 74
#31 Herold, Hector 4 26-45 12-19 2-3 21-2 11 2 1 7 13 66
#33 Chol, Angelo 5 15-29 0-1 4-6 25-5 0 0 7 7 12 34
#20 Crabbe, Allen 5 13-28 3-13 3-5 12-3 2 2 1 5 7 32
#5 Lamar, Stephon 5 9-30 1-11 6-7 8-2 10 2 0 4 4 25
#50 Caudill, Kyle 5 5-14 0-0 4-7 26-7 4 0 2 3 9 14
#40 1 4-11 1-3 1-1 4-1 0 0 0 1 2 10
#99 Ingram, Terrance 4 4-8 1-2 0-0 1-1 2 1 1 3 4 9
#8 Hill, Brendan 3 2-5 1-1 0-0 6-2 1 1 0 1 5 5
#42 Blancherd, Brandon 3 1-9 0-1 2-2 8-4 0 0 0 1 1 4
#2 Ingram, Terrance 1 1-2 1-1 0-0 0-0 1 0 0 0 0 3
Totals: 5 100-226 25-63 51-64 124-31 37 10 12 38 72 276

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#22 Mays, Jordan 5 44.4 45.5 87.9 2.6-0.8 1.2 0.4 0.0 1.2 3.0 14.8
#31 Herold, Hector 4 57.8 63.2 66.7 5.3-0.5 2.8 0.5 0.3 1.8 3.3 16.5
#33 Chol, Angelo 5 51.7 0.0 66.7 5.0-1.0 0.0 0.0 1.4 1.4 2.4 6.8
#20 Crabbe, Allen 5 46.4 23.1 60.0 2.4-0.6 0.4 0.4 0.2 1.0 1.4 6.4
#5 Lamar, Stephon 5 30.0 9.1 85.7 1.6-0.4 2.0 0.4 0.0 0.8 0.8 5.0
#50 Caudill, Kyle 5 35.7 0.0 57.1 5.2-1.4 0.8 0.0 0.4 0.6 1.8 2.8
#40 1 36.4 33.3 100.0 4.0-1.0 0.0 0.0 0.0 1.0 2.0 10.0
#99 Ingram, Terrance 4 50.0 50.0 0.0 0.3-0.3 0.5 0.3 0.3 0.8 1.0 2.3
#8 Hill, Brendan 3 40.0 100.0 0.0 2.0-0.7 0.3 0.3 0.0 0.3 1.7 1.7
#42 Blancherd, Brandon 3 11.1 0.0 100.0 2.7-1.3 0.0 0.0 0.0 0.3 0.3 1.3
#2 Ingram, Terrance 1 50.0 100.0 0.0 0.0-0.0 1.0 0.0 0.0 0.0 0.0 3.0
Totals: 5 44.2 39.7 79.7 24.8-6.2 7.4 2.0 2.4 7.6 14.4 55.2

Quarter/Half Statistics (5 games through 5/11/2008)

Scoring 1 2 Total
Pump N Run Power 148 129 276

Field goal percentage 1 2 Total
Pump N Run Power 0.0% 0.0% 44.2%

3 point field goal percentage 1 2 Total
Pump N Run Power 0.0% 0.0% 39.7%

Free throw percentage 1 2 Total
Pump N Run Power 0.0% 0.0% 79.7%

Rebounds 1 2 Total
Pump N Run Power 0 0 124

Assists 1 2 Total
Pump N Run Power 0 0 37


Statistics powered by
http://www.digitalscout.com Printer friendly
version