HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     HISTORY     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2008 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Seattle Rotary Sel Record | Stats | Roster

Seattle Rotary Sel Team Statistics (5 games through 5/11/2008)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#3 Siva, Peyton 5 36-67 13-32 18-24 10-1 14 8 2 10 10 103
#1 Wroten, Anthony 5 31-64 5-21 19-32 21-7 10 1 3 9 9 86
#34 Smith, Josh 5 27-44 0-1 12-17 35-17 1 4 11 4 14 66
#23 Taylor, Dre 5 16-27 6-14 5-6 11-3 3 3 1 3 8 43
#35 Nyeko, Patrick 5 9-15 1-2 7-10 10-3 1 3 0 1 7 26
#24 Wilson, Fred 5 6-11 1-2 5-6 13-4 1 4 0 5 7 18
#42 Wink, David 5 3-9 0-0 1-4 8-4 0 0 1 1 8 7
#30 Primrose, Robbie 5 2-8 0-2 3-4 9-5 1 3 0 3 4 7
#10 Carter, Lee 3 2-2 0-0 2-2 0-0 0 1 0 1 3 6
#32 Pickett, Devon 4 2-3 1-1 0-2 2-0 1 3 0 4 3 5
#2 Brooks, Dominique 3 2-7 0-2 0-0 2-0 1 0 0 1 0 4
Totals: 5 136-257 27-77 72-107 121-44 33 30 18 42 73 371

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#3 Siva, Peyton 5 53.7 40.6 75.0 2.0-0.2 2.8 1.6 0.4 2.0 2.0 20.6
#1 Wroten, Anthony 5 48.4 23.8 59.4 4.2-1.4 2.0 0.2 0.6 1.8 1.8 17.2
#34 Smith, Josh 5 61.4 0.0 70.6 7.0-3.4 0.2 0.8 2.2 0.8 2.8 13.2
#23 Taylor, Dre 5 59.3 42.9 83.3 2.2-0.6 0.6 0.6 0.2 0.6 1.6 8.6
#35 Nyeko, Patrick 5 60.0 50.0 70.0 2.0-0.6 0.2 0.6 0.0 0.2 1.4 5.2
#24 Wilson, Fred 5 54.5 50.0 83.3 2.6-0.8 0.2 0.8 0.0 1.0 1.4 3.6
#42 Wink, David 5 33.3 0.0 25.0 1.6-0.8 0.0 0.0 0.2 0.2 1.6 1.4
#30 Primrose, Robbie 5 25.0 0.0 75.0 1.8-1.0 0.2 0.6 0.0 0.6 0.8 1.4
#10 Carter, Lee 3 100.0 0.0 100.0 0.0-0.0 0.0 0.3 0.0 0.3 1.0 2.0
#32 Pickett, Devon 4 66.7 100.0 0.0 0.5-0.0 0.3 0.8 0.0 1.0 0.8 1.3
#2 Brooks, Dominique 3 28.6 0.0 0.0 0.7-0.0 0.3 0.0 0.0 0.3 0.0 1.3
Totals: 5 52.9 35.1 67.3 24.2-8.8 6.6 6.0 3.6 8.4 14.6 74.2

Quarter/Half Statistics (5 games through 5/11/2008)

Scoring 1 2 Total
Seattle Rotary Sel 188 183 371

Field goal percentage 1 2 Total
Seattle Rotary Sel 0.0% 0.0% 52.9%

3 point field goal percentage 1 2 Total
Seattle Rotary Sel 0.0% 0.0% 35.1%

Free throw percentage 1 2 Total
Seattle Rotary Sel 0.0% 0.0% 67.3%

Rebounds 1 2 Total
Seattle Rotary Sel 0 0 121

Assists 1 2 Total
Seattle Rotary Sel 0 0 33


Statistics powered by
http://www.digitalscout.com Printer friendly
version