HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     HISTORY     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2008 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Bay Area Hoosiers Record | Stats | Roster

Bay Area Hoosiers Team Statistics (4 games through 5/11/2008)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#32 Harrison, Niyi 4 27-45 0-0 10-19 29-10 3 5 1 11 3 64
#11 Harris, Tim 4 20-33 7-12 6-10 7-4 3 1 2 4 6 53
#3 Smith, Brandon 4 13-29 2-2 19-24 9-2 19 7 0 9 4 47
#20 Shelton, DJ 4 13-22 0-0 9-14 17-8 1 3 4 1 2 35
#21 Allen, Greg 4 10-26 4-14 0-0 5-1 8 1 0 6 4 24
#23 Young, Shaheed 4 7-18 0-4 5-7 7-1 8 5 0 2 4 19
#4 Moore, Aalim 4 6-12 2-4 2-4 6-1 3 4 0 2 3 16
#10 Moore, Aaron 2 7-10 1-1 1-2 4-1 1 0 0 4 0 16
#13 Pitts, Max 4 5-12 1-4 2-3 3-1 2 1 0 3 5 13
#25 Hubbard, Teandre 3 2-7 0-2 0-0 4-1 0 0 0 0 0 4
Totals: 4 110-214 17-43 54-83 91-30 48 27 7 42 31 291

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#32 Harrison, Niyi 4 60.0 0.0 52.6 7.3-2.5 0.8 1.3 0.3 2.8 0.8 16.0
#11 Harris, Tim 4 60.6 58.3 60.0 1.8-1.0 0.8 0.3 0.5 1.0 1.5 13.3
#3 Smith, Brandon 4 44.8 100.0 79.2 2.3-0.5 4.8 1.8 0.0 2.3 1.0 11.8
#20 Shelton, DJ 4 59.1 0.0 64.3 4.3-2.0 0.3 0.8 1.0 0.3 0.5 8.8
#21 Allen, Greg 4 38.5 28.6 0.0 1.3-0.3 2.0 0.3 0.0 1.5 1.0 6.0
#23 Young, Shaheed 4 38.9 0.0 71.4 1.8-0.3 2.0 1.3 0.0 0.5 1.0 4.8
#4 Moore, Aalim 4 50.0 50.0 50.0 1.5-0.3 0.8 1.0 0.0 0.5 0.8 4.0
#10 Moore, Aaron 2 70.0 100.0 50.0 2.0-0.5 0.5 0.0 0.0 2.0 0.0 8.0
#13 Pitts, Max 4 41.7 25.0 66.7 0.8-0.3 0.5 0.3 0.0 0.8 1.3 3.3
#25 Hubbard, Teandre 3 28.6 0.0 0.0 1.3-0.3 0.0 0.0 0.0 0.0 0.0 1.3
Totals: 4 51.4 39.5 65.1 22.8-7.5 12.0 6.8 1.8 10.5 7.8 72.8

Quarter/Half Statistics (4 games through 5/11/2008)

Scoring 1 2 Total
Bay Area Hoosiers 109 182 291

Field goal percentage 1 2 Total
Bay Area Hoosiers 0.0% 0.0% 51.4%

3 point field goal percentage 1 2 Total
Bay Area Hoosiers 0.0% 0.0% 39.5%

Free throw percentage 1 2 Total
Bay Area Hoosiers 0.0% 0.0% 65.1%

Rebounds 1 2 Total
Bay Area Hoosiers 0 0 91

Assists 1 2 Total
Bay Area Hoosiers 0 0 48


Statistics powered by
http://www.digitalscout.com Printer friendly
version