HOME     REGISTRATION     TEAMS     TOURNAMENT HQ     TICKETS     PRESS ROOM     SPONSORS     MEDIA     ABOUT     CONTACT    

2006 Arizona Cactus Classic Home | Standings | Game-by-game results | Statistics

Seattle Rotary Selec Record | Stats | Roster

Seattle Rotary Selec
5/19/2006 to 5/21/2006, 6 games -- 4 wins, 2 losses

  All games Home Away Neutral
Overall record: 4-2 3-0 1-2 0-0
League: 4-2 3-0 1-2 0-0
Non-league: 0-0 0-0 0-0 0-0
Tournament: 0-0 0-0 0-0 0-0

Date Game type Opponent Result High scorer High rebounder Record
05/19/2006 League Nike California Hoop W 93-64 19 by #1 Overton 6 by 2 players 1-0
05/20/2006 League @ EBO-EA Sports W 64-61 25 by #1 Overton 4 by #33 Howard 2-0
05/20/2006 League @ Texas D1 Ambassadors L 80-72 19 by #1 Overton 8 by #22 Johnson 2-1
05/20/2006 League Sporting Chance W 71-63 18 by #33 Howard 12 by #33 Howard 3-1
05/20/2006 League Inland Reebok 1 W 69-48 23 by #33 Howard 6 by #21 Hill 4-1
05/21/2006 League @ Pump N’ Run Elite L 71-66 22 by #1 Overton 5 by #33 Howard 4-2


Statistics powered by
http://www.digitalscout.com Printer friendly
version