Wisconsin Playground
5/9/2008 to 5/11/2008, 7 games -- 5 wins, 2 losses
| All games | Home | Away | Neutral | |
|---|---|---|---|---|
| Overall record: | 5-2 | 2-0 | 3-2 | 0-0 |
| League: | 0-0 | 0-0 | 0-0 | 0-0 |
| Non-league: | 0-0 | 0-0 | 0-0 | 0-0 |
| Tournament: | 5-2 | 2-0 | 3-2 | 0-0 |
| Date | Game type | Opponent | Result | High scorer | High rebounder | Record |
|---|---|---|---|---|---|---|
| 05/09/2008 | Tournament | Las Vegas Prospects | W 81-73 | 25 by #1 Lacy, Johnnie | 11 by #21 Wilson, Jamil | 1-0 |
| 05/10/2008 | Tournament | @ Bay Area Hoosiers | L 76-72 | 18 by 2 players | 7 by #22 Fitzgerald, Marvin | 1-1 |
| 05/10/2008 | Tournament | @ I-Can AllStars | W 70-64 | 23 by #1 Lacy, Johnnie | 6 by #22 Fitzgerald, Marvin | 2-1 |
| 05/10/2008 | Tournament | Colorado Chaos | W 72-68 | 15 by #1 Lacy, Johnnie | 6 by #21 Wilson, Jamil | 3-1 |
| 05/10/2008 | Tournament | @ 2D1 Basketball | W 80-59 | 24 by #1 Lacy, Johnnie | 13 by #21 Wilson, Jamil | 4-1 |
| 05/11/2008 | Tournament | @ California Supreme | W 60-53 | 15 by #1 Lacy, Johnnie | 7 by #22 Fitzgerald, Marvin | 5-1 |
| 05/11/2008 | Tournament | @ Houston Hoops | L 53-52 | 12 by #5 Sherburne, Jimmy | 5 by 3 players | 5-2 |
Statistics powered by
|
http://www.digitalscout.com |