LA Dream Team Team Statistics (4 games through 5/11/2008)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Leonard, Kawad | 4 | 26-46 | 7-15 | 8-13 | 27-7 | 1 | 3 | 0 | 1 | 2 | 67 |
| #1 Sidney, Renardo | 4 | 18-36 | 2-6 | 12-22 | 27-8 | 7 | 4 | 2 | 4 | 3 | 50 |
| #5 Biglow, Antone | 4 | 10-19 | 1-3 | 10-12 | 6-0 | 4 | 4 | 0 | 7 | 4 | 31 |
| #11 Muhammad, Tariq | 4 | 12-22 | 3-10 | 3-5 | 10-4 | 4 | 5 | 0 | 1 | 3 | 30 |
| #2 Kincade, Cartavius | 2 | 8-10 | 2-4 | 8-10 | 6-4 | 0 | 0 | 2 | 0 | 3 | 26 |
| #6 Lowth, Eric | 3 | 8-12 | 2-4 | 1-2 | 0-0 | 2 | 2 | 0 | 2 | 3 | 19 |
| #13 Carter, Nigel | 4 | 6-12 | 0-0 | 6-7 | 10-2 | 1 | 2 | 0 | 2 | 2 | 18 |
| #3 OConnor, Domonique | 4 | 6-12 | 0-1 | 5-6 | 3-1 | 7 | 0 | 0 | 2 | 2 | 17 |
| #9 Vonhanzlik, Julius | 3 | 2-8 | 1-4 | 0-0 | 9-3 | 2 | 0 | 0 | 1 | 2 | 5 |
| #7 Bush, Robert | 3 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| #8 Kincade, Cartavius | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals: | 4 | 96-178 | 18-47 | 53-77 | 99-29 | 29 | 20 | 5 | 21 | 28 | 263 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Leonard, Kawad | 4 | 56.5 | 46.7 | 61.5 | 6.8-1.8 | 0.3 | 0.8 | 0.0 | 0.3 | 0.5 | 16.8 |
| #1 Sidney, Renardo | 4 | 50.0 | 33.3 | 54.5 | 6.8-2.0 | 1.8 | 1.0 | 0.5 | 1.0 | 0.8 | 12.5 |
| #5 Biglow, Antone | 4 | 52.6 | 33.3 | 83.3 | 1.5-0.0 | 1.0 | 1.0 | 0.0 | 1.8 | 1.0 | 7.8 |
| #11 Muhammad, Tariq | 4 | 54.5 | 30.0 | 60.0 | 2.5-1.0 | 1.0 | 1.3 | 0.0 | 0.3 | 0.8 | 7.5 |
| #2 Kincade, Cartavius | 2 | 80.0 | 50.0 | 80.0 | 3.0-2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 13.0 |
| #6 Lowth, Eric | 3 | 66.7 | 50.0 | 50.0 | 0.0-0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 1.0 | 6.3 |
| #13 Carter, Nigel | 4 | 50.0 | 0.0 | 85.7 | 2.5-0.5 | 0.3 | 0.5 | 0.0 | 0.5 | 0.5 | 4.5 |
| #3 OConnor, Domonique | 4 | 50.0 | 0.0 | 83.3 | 0.8-0.3 | 1.8 | 0.0 | 0.0 | 0.5 | 0.5 | 4.3 |
| #9 Vonhanzlik, Julius | 3 | 25.0 | 25.0 | 0.0 | 3.0-1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.7 | 1.7 |
| #7 Bush, Robert | 3 | 0.0 | 0.0 | 0.0 | 0.3-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| #8 Kincade, Cartavius | 1 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Totals: | 4 | 53.9 | 38.3 | 68.8 | 24.8-7.3 | 7.3 | 5.0 | 1.3 | 5.3 | 7.0 | 65.8 |
Quarter/Half Statistics (4 games through 5/11/2008)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| LA Dream Team | 194 | 69 | 263 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| LA Dream Team | 0.0% | 0.0% | 53.9% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| LA Dream Team | 0.0% | 0.0% | 38.3% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| LA Dream Team | 0.0% | 0.0% | 68.8% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| LA Dream Team | 0 | 0 | 99 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| LA Dream Team | 0 | 0 | 29 |
Statistics powered by
|
http://www.digitalscout.com |