Arizona Magic Elite Team Statistics (4 games through 5/11/2008)
Total Cumulative Statistics
| Player | GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Crump, Caibon | 4 | 22-56 | 5-22 | 10-14 | 23-11 | 2 | 2 | 2 | 12 | 9 | 59 |
| #32 Felix, Carrick | 4 | 11-16 | 0-3 | 10-14 | 10-8 | 1 | 2 | 4 | 4 | 9 | 32 |
| #7 Woolridge, Royce | 4 | 11-37 | 2-13 | 6-8 | 4-1 | 2 | 1 | 2 | 5 | 14 | 30 |
| #34 Matthews, George | 3 | 8-21 | 3-7 | 0-1 | 11-9 | 3 | 1 | 2 | 5 | 1 | 19 |
| #10 Nash, Blake | 3 | 6-14 | 2-7 | 2-5 | 7-1 | 1 | 8 | 0 | 3 | 0 | 16 |
| #33 Topercer, Mike | 4 | 6-10 | 2-3 | 2-3 | 5-1 | 5 | 3 | 0 | 5 | 8 | 16 |
| #42 Fulton, Byron | 4 | 4-18 | 0-1 | 3-4 | 7-2 | 0 | 1 | 1 | 1 | 6 | 11 |
| #3 Payton, Travis | 4 | 5-9 | 0-1 | 0-2 | 11-2 | 11 | 3 | 0 | 9 | 10 | 10 |
| #24 Calvin, Richy | 4 | 5-11 | 0-0 | 0-1 | 11-4 | 0 | 1 | 1 | 2 | 8 | 10 |
| #21 Matthews, George | 1 | 4-6 | 2-2 | 0-0 | 1-0 | 0 | 0 | 1 | 0 | 1 | 10 |
| #50 Bailey, John | 4 | 3-9 | 0-2 | 1-3 | 4-2 | 1 | 0 | 0 | 2 | 3 | 7 |
| #23 Didier, Jordan | 2 | 0-2 | 0-1 | 1-2 | 1-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #11 Nash, Blake | 1 | 0-4 | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 4 | 85-213 | 16-66 | 35-57 | 95-41 | 28 | 22 | 13 | 48 | 70 | 221 |
Percentages and Per Game Averages
| Player | GP | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Crump, Caibon | 4 | 39.3 | 22.7 | 71.4 | 5.8-2.8 | 0.5 | 0.5 | 0.5 | 3.0 | 2.3 | 14.8 |
| #32 Felix, Carrick | 4 | 68.8 | 0.0 | 71.4 | 2.5-2.0 | 0.3 | 0.5 | 1.0 | 1.0 | 2.3 | 8.0 |
| #7 Woolridge, Royce | 4 | 29.7 | 15.4 | 75.0 | 1.0-0.3 | 0.5 | 0.3 | 0.5 | 1.3 | 3.5 | 7.5 |
| #34 Matthews, George | 3 | 38.1 | 42.9 | 0.0 | 3.7-3.0 | 1.0 | 0.3 | 0.7 | 1.7 | 0.3 | 6.3 |
| #10 Nash, Blake | 3 | 42.9 | 28.6 | 40.0 | 2.3-0.3 | 0.3 | 2.7 | 0.0 | 1.0 | 0.0 | 5.3 |
| #33 Topercer, Mike | 4 | 60.0 | 66.7 | 66.7 | 1.3-0.3 | 1.3 | 0.8 | 0.0 | 1.3 | 2.0 | 4.0 |
| #42 Fulton, Byron | 4 | 22.2 | 0.0 | 75.0 | 1.8-0.5 | 0.0 | 0.3 | 0.3 | 0.3 | 1.5 | 2.8 |
| #3 Payton, Travis | 4 | 55.6 | 0.0 | 0.0 | 2.8-0.5 | 2.8 | 0.8 | 0.0 | 2.3 | 2.5 | 2.5 |
| #24 Calvin, Richy | 4 | 45.5 | 0.0 | 0.0 | 2.8-1.0 | 0.0 | 0.3 | 0.3 | 0.5 | 2.0 | 2.5 |
| #21 Matthews, George | 1 | 66.7 | 100.0 | 0.0 | 1.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 10.0 |
| #50 Bailey, John | 4 | 33.3 | 0.0 | 33.3 | 1.0-0.5 | 0.3 | 0.0 | 0.0 | 0.5 | 0.8 | 1.8 |
| #23 Didier, Jordan | 2 | 0.0 | 0.0 | 50.0 | 0.5-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| #11 Nash, Blake | 1 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Totals: | 4 | 39.9 | 24.2 | 61.4 | 23.8-10.3 | 7.0 | 5.5 | 3.3 | 12.0 | 17.5 | 55.3 |
Quarter/Half Statistics (4 games through 5/11/2008)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic Elite | 110 | 111 | 221 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic Elite | 0.0% | 0.0% | 39.9% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic Elite | 0.0% | 0.0% | 24.2% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic Elite | 0.0% | 0.0% | 61.4% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic Elite | 0 | 0 | 95 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic Elite | 0 | 0 | 28 |
Statistics powered by
|
http://www.digitalscout.com |