Team Odom Roster
| Number | Name | Position | Height | Weight | DOB | Place |
|---|---|---|---|---|---|---|
| 1 | Charles Odom | |||||
| 2 | Lorenzo McCloud | |||||
| 3 | Keala King | |||||
| 4 | Kevin Smith | |||||
| 11 | Robert Mandingo | |||||
| 21 | Derrick Williams | |||||
| 22 | Colin Borchert | |||||
| 23 | Jordan Hamilton | |||||
| 24 | Stephon Carter | |||||
| 33 | James Johnson | |||||
| 34 | Marcus Ruppel | |||||
| 52 | James Johnson (Canada) |
Coach: Benjamin & Manning
Statistics powered by
|
http://www.digitalscout.com |