Individual Player Statistics
#35 Nyeko, Patrick
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 9-15 | 1-2 | 7-10 | 10-3 | 1 | 3 | 0 | 1 | 7 | 26 |
| Average/Pct. | 60.0% | 50.0% | 70.0% | 2.0-0.6 | 0.2 | 0.6 | 0.0 | 0.2 | 1.4 | 5.2 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/08 | Inland | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 |
| 05/10/08 | @ Pump N Run Power | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 100.0 | 0.0 | 0.0 |
| 05/10/08 | Franchize Allstars | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 75.0 | 100.0 | 0.0 |
| 05/10/08 | FBC Perris | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 83.3 |
| 05/10/08 | Boo Williams | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 66.7 | 0.0 | 100.0 |
Statistics powered by
|
http://www.digitalscout.com |