Individual Player Statistics
#32 James, Kevin
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 3-7 | 0-0 | 0-0 | 9-4 | 2 | 3 | 3 | 1 | 8 | 6 |
| Average/Pct. | 42.9% | 0.0% | 0.0% | 1.8-0.8 | 0.4 | 0.6 | 0.6 | 0.2 | 1.6 | 1.2 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/08 | @ Wisconsin Playground | 6 | 3 | 0 | 1 | 0 | 1 | 5 | 60.0 | 0.0 | 0.0 |
| 05/10/08 | I-Can AllStars | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 05/10/08 | @ Bay Area Hoosiers | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 05/10/08 | @ Dallas Mustangs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 05/10/08 | California Supreme | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0.0 | 0.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |