Individual Player Statistics
#23 Mason-Griffin, Tommy
GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 43-90 | 25-50 | 8-13 | 23-1 | 32 | 4 | 0 | 18 | 3 | 119 |
Average/Pct. | 47.8% | 50.0% | 61.5% | 2.9-0.1 | 4.0 | 0.5 | 0.0 | 2.3 | 0.4 | 14.9 |
Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
05/09/08 | Arizona Magic Elite | 17 | 2 | 3 | 0 | 3 | 1 | 0 | 53.8 | 42.9 | 0.0 |
05/10/08 | @ I-5 Elite | 8 | 0 | 3 | 0 | 4 | 0 | 2 | 50.0 | 100.0 | 0.0 |
05/10/08 | Pump N Run Elite | 18 | 1 | 4 | 0 | 1 | 1 | 0 | 50.0 | 57.1 | 0.0 |
05/10/08 | Texas D-1 Ambassador | 19 | 1 | 4 | 0 | 2 | 0 | 0 | 60.0 | 55.6 | 100.0 |
05/10/08 | Pump N Run Power | 19 | 4 | 5 | 0 | 0 | 1 | 0 | 58.3 | 57.1 | 100.0 |
05/11/08 | @ Boo Williams | 15 | 5 | 2 | 0 | 0 | 1 | 0 | 36.4 | 28.6 | 100.0 |
05/11/08 | Wisconsin Playground | 9 | 4 | 5 | 0 | 5 | 0 | 1 | 27.3 | 50.0 | 0.0 |
05/11/08 | Compton Magic | 14 | 6 | 6 | 0 | 3 | 0 | 0 | 46.2 | 40.0 | 0.0 |
Statistics powered by![]() |
http://www.digitalscout.com |