Individual Player Statistics
#10 Goldwire, Tyson
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 9-14 | 1-2 | 5-7 | 4-0 | 1 | 1 | 0 | 4 | 6 | 24 |
| Average/Pct. | 64.3% | 50.0% | 71.4% | 1.0-0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 1.5 | 6.0 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/08 | Northwest Panthers | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 66.7 | 0.0 | 0.0 |
| 05/10/08 | @ Belmont Shore | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 50.0 | 50.0 | 100.0 |
| 05/10/08 | FBC Perris | 10 | 1 | 1 | 0 | 3 | 1 | 3 | 75.0 | 0.0 | 66.7 |
| 05/10/08 | Pump N Run Power | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |