Individual Player Statistics
#1 Williams, Tyrone
GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 18-24 | 1-3 | 3-5 | 9-4 | 5 | 4 | 1 | 3 | 6 | 40 |
Average/Pct. | 75.0% | 33.3% | 60.0% | 2.3-1.0 | 1.3 | 1.0 | 0.3 | 0.8 | 1.5 | 10.0 |
Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
05/09/08 | Northwest Panthers | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 33.3 | 0.0 | 0.0 |
05/10/08 | @ Belmont Shore | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 81.8 | 50.0 | 50.0 |
05/10/08 | FBC Perris | 8 | 4 | 0 | 0 | 1 | 1 | 2 | 80.0 | 0.0 | 0.0 |
05/10/08 | Pump N Run Power | 10 | 2 | 0 | 1 | 0 | 2 | 3 | 80.0 | 0.0 | 100.0 |
Statistics powered by![]() |
http://www.digitalscout.com |