Individual Player Statistics
#20 Terrell, JT
GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 14-33 | 6-19 | 10-12 | 14-2 | 2 | 1 | 0 | 2 | 3 | 44 |
Average/Pct. | 42.4% | 31.6% | 83.3% | 3.5-0.5 | 0.5 | 0.3 | 0.0 | 0.5 | 0.8 | 11.0 |
Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
05/09/08 | Northwest Panthers | 19 | 6 | 1 | 0 | 1 | 0 | 1 | 60.0 | 57.1 | 75.0 |
05/10/08 | @ Belmont Shore | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 44.4 | 25.0 | 100.0 |
05/10/08 | FBC Perris | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 37.5 | 16.7 | 100.0 |
05/10/08 | Pump N Run Power | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 16.7 | 0.0 | 50.0 |
Statistics powered by![]() |
http://www.digitalscout.com |