Individual Player Statistics
#4 Jones, David
| GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 3-7 | 1-1 | 2-2 | 3-1 | 1 | 0 | 1 | 1 | 5 | 9 |
| Average/Pct. | 42.9% | 100.0% | 100.0% | 0.8-0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.3 | 2.3 |
| Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/08 | New York Gauchos | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 05/10/08 | @ Dallas Mustangs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 05/10/08 | Compton Magic | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 50.0 | 0.0 | 100.0 |
| 05/10/08 | @ Wisconsin Playground | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 100.0 | 0.0 |
Statistics powered by
|
http://www.digitalscout.com |