Individual Player Statistics
#23 Thornton, Davaguhan
GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 6-15 | 0-1 | 3-6 | 6-3 | 1 | 1 | 1 | 2 | 12 | 15 |
Average/Pct. | 40.0% | 0.0% | 50.0% | 1.5-0.8 | 0.3 | 0.3 | 0.3 | 0.5 | 3.0 | 3.8 |
Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
05/09/08 | New York Gauchos | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 33.3 | 0.0 | 50.0 |
05/10/08 | @ Dallas Mustangs | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0.0 | 0.0 |
05/10/08 | Compton Magic | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 42.9 | 0.0 | 0.0 |
05/10/08 | @ Wisconsin Playground | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 50.0 | 0.0 | 0.0 |
Statistics powered by![]() |
http://www.digitalscout.com |