Individual Player Statistics
#7 Avery, Michael
GP | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 2-5 | 0-1 | 0-1 | 3-0 | 1 | 0 | 1 | 1 | 0 | 4 |
Average/Pct. | 40.0% | 0.0% | 0.0% | 0.8-0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 |
Date | Opponent | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
05/09/08 | @ FBC Perris | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
05/10/08 | D-One Sports | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 0.0 |
05/10/08 | Northwest Panthers | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
05/10/08 | Inland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 |
Statistics powered by![]() |
http://www.digitalscout.com |