Sunday, May 11, 2008 (01:31 PM)
Tournament game at Mckale
Houston Hoops 70, Compton Magic 67
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Compton Magic | 34 | 33 | 67 |
| Houston Hoops | 36 | 34 | 70 |
| Team stats | Compton Magic | Houston Hoops |
|---|---|---|
| Points | 67 | 70 |
| Field goals | 23-53 (43.4%) | 25-52 (48.1%) |
| 3 point field goals | 8-20 (40.0%) | 8-21 (38.1%) |
| Free throws | 13-14 (92.9%) | 12-18 (66.7%) |
| Rebounds (Total-Off.) | 20-3 | 35-15 |
| Assists | 13 | 9 |
| Turnovers | 4 | 8 |
| Steals | 4 | 1 |
| Blocked shots | 0 | 3 |
| Total fouls | 19 | 12 |
| Bench points | 67 | 70 |
Compton Magic player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #4 Nelson, Roberto | 29 | 3 | 3 | 0 | 0 | 0 | 4 |
| #34 Burton, Joe | 18 | 6 | 2 | 0 | 3 | 1 | 5 |
| #1 Thames, Xavier | 13 | 3 | 4 | 0 | 1 | 2 | 2 |
| #15 Carter, Terran | 4 | 5 | 2 | 0 | 0 | 0 | 1 |
| #2 , Deontae | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| #32 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| #23 , Terrell | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #3 Draper, Rome | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 67 | 20 | 13 | 0 | 4 | 4 | 19 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #4 Fenton, Jamal | 18 | 2 | 3 | 0 | 1 | 0 | 0 |
| #23 Mason-Griffin, Tommy | 14 | 6 | 6 | 0 | 3 | 0 | 0 |
| #2 Green, Garlon | 12 | 2 | 0 | 0 | 0 | 0 | 3 |
| #45 Rubit, Augustine | 8 | 11 | 0 | 0 | 2 | 1 | 2 |
| #44 Holmen, Jacob | 7 | 4 | 0 | 1 | 0 | 0 | 1 |
| #33 Perry, Kevin | 6 | 6 | 0 | 1 | 0 | 0 | 2 |
| #35 Oyedeji, Tobi | 4 | 3 | 0 | 1 | 2 | 0 | 4 |
| #15 Rose, Lynden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 35 | 9 | 3 | 8 | 1 | 12 |
Game start time: 1:31 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |