Sunday, May 11, 2008 (11:57 AM)
Tournament game at Northwest Panthers
Compton Magic 86, Northwest Panthers 78
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Compton Magic | 42 | 44 | 86 |
| Northwest Panthers | 30 | 48 | 78 |
| Team stats | Compton Magic | Northwest Panthers |
|---|---|---|
| Points | 86 | 78 |
| Field goals | 30-63 (47.6%) | 32-65 (49.2%) |
| 3 point field goals | 8-20 (40.0%) | 4-18 (22.2%) |
| Free throws | 18-28 (64.3%) | 10-15 (66.7%) |
| Rebounds (Total-Off.) | 28-13 | 25-9 |
| Assists | 11 | 12 |
| Turnovers | 11 | 11 |
| Steals | 3 | 7 |
| Blocked shots | 1 | 2 |
| Total fouls | 13 | 21 |
| Bench points | 86 | 78 |
Compton Magic player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #4 Nelson, Roberto | 35 | 4 | 4 | 0 | 3 | 3 | 2 |
| #15 Carter, Terran | 14 | 5 | 1 | 0 | 0 | 0 | 1 |
| #34 Burton, Joe | 11 | 14 | 0 | 0 | 4 | 0 | 4 |
| #1 Thames, Xavier | 8 | 0 | 1 | 0 | 1 | 0 | 2 |
| #2 , Deontae | 7 | 2 | 2 | 0 | 1 | 0 | 2 |
| #23 , Terrell | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| #3 Draper, Rome | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| #32 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total | 86 | 28 | 11 | 1 | 11 | 3 | 13 |
Northwest Panthers player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #3 Gaddy, Abdul | 25 | 3 | 5 | 0 | 4 | 2 | 4 |
| #11 Bradley, Avery | 20 | 5 | 3 | 0 | 2 | 3 | 2 |
| #24 Stien, Cory | 13 | 4 | 0 | 2 | 2 | 1 | 3 |
| #21 Brown, Anthony | 8 | 1 | 0 | 0 | 0 | 0 | 5 |
| #23 Gonzalas, Antonio | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| #34 | 4 | 4 | 1 | 0 | 1 | 0 | 4 |
| #22 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| #5 Echols, Jaamon | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| #1 Moorman, Marques | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Total | 78 | 25 | 12 | 2 | 11 | 7 | 21 |
Game start time: 11:57 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |