Sunday, May 11, 2008 (11:57 AM)
Tournament game at Mckale
Houston Hoops 53, Wisconsin Playground 52
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Wisconsin Playground | 28 | 24 | 52 |
| Houston Hoops | 28 | 25 | 53 |
| Team stats | Wisconsin Playground | Houston Hoops |
|---|---|---|
| Points | 52 | 53 |
| Field goals | 21-49 (42.9%) | 20-55 (36.4%) |
| 3 point field goals | 5-19 (26.3%) | 7-26 (26.9%) |
| Free throws | 5-10 (50.0%) | 6-12 (50.0%) |
| Rebounds (Total-Off.) | 28-9 | 30-10 |
| Assists | 9 | 8 |
| Turnovers | 8 | 10 |
| Steals | 3 | 1 |
| Blocked shots | 2 | 3 |
| Total fouls | 15 | 10 |
| Bench points | 52 | 53 |
Wisconsin Playground player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #5 Sherburne, Jimmy | 12 | 2 | 1 | 0 | 1 | 0 | 3 |
| #1 Lacy, Johnnie | 11 | 3 | 2 | 0 | 0 | 1 | 2 |
| #22 Fitzgerald, Marvin | 10 | 5 | 2 | 0 | 1 | 1 | 3 |
| #21 Wilson, Jamil | 8 | 5 | 0 | 2 | 3 | 1 | 2 |
| #10 Williams, Eric | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| #3 Zastrow, Nathan | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| #11 Brown, Josh | 3 | 5 | 4 | 0 | 1 | 0 | 2 |
| #32 Stovall, Steve | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #33 Russell, Luke | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 52 | 28 | 9 | 2 | 8 | 3 | 15 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #45 Rubit, Augustine | 12 | 7 | 0 | 1 | 2 | 1 | 3 |
| #2 Green, Garlon | 11 | 3 | 0 | 0 | 1 | 0 | 3 |
| #4 Fenton, Jamal | 10 | 3 | 0 | 0 | 0 | 0 | 1 |
| #23 Mason-Griffin, Tommy | 9 | 4 | 5 | 0 | 5 | 0 | 1 |
| #35 Oyedeji, Tobi | 5 | 6 | 0 | 2 | 1 | 0 | 1 |
| #33 Perry, Kevin | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| #11 Reese, J-Mychal | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| #15 Rose, Lynden | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| #44 Holmen, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 30 | 8 | 3 | 10 | 1 | 10 |
Game start time: 11:57 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |