Sunday, May 11, 2008 (10:09 AM)
Tournament game at Compton Magic
Compton Magic 95, Belmont Shore 84
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Belmont Shore | 44 | 40 | 84 |
| Compton Magic | 45 | 50 | 95 |
| Team stats | Belmont Shore | Compton Magic |
|---|---|---|
| Points | 84 | 95 |
| Field goals | 32-50 (64.0%) | 35-49 (71.4%) |
| 3 point field goals | 11-22 (50.0%) | 6-12 (50.0%) |
| Free throws | 9-11 (81.8%) | 19-25 (76.0%) |
| Rebounds (Total-Off.) | 19-8 | 31-9 |
| Assists | 7 | 7 |
| Turnovers | 0 | 1 |
| Steals | 4 | 3 |
| Blocked shots | 2 | 0 |
| Total fouls | 16 | 12 |
| Bench points | 84 | 95 |
Belmont Shore player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #10 Woods, Thurman | 25 | 6 | 0 | 1 | 0 | 0 | 4 |
| #8 Olukemi, JP | 18 | 1 | 2 | 0 | 0 | 1 | 1 |
| #1 Morris, Darius | 15 | 1 | 3 | 0 | 0 | 1 | 3 |
| #5 Fogg, Kyle | 14 | 1 | 1 | 0 | 0 | 1 | 1 |
| #2 Guerrero, Cezar | 8 | 2 | 1 | 0 | 0 | 1 | 1 |
| #3 Dean, James | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| #9 | 2 | 7 | 0 | 1 | 0 | 0 | 3 |
| Total | 84 | 19 | 7 | 2 | 0 | 4 | 16 |
Compton Magic player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #34 Burton, Joe | 21 | 10 | 0 | 0 | 1 | 1 | 3 |
| #4 Nelson, Roberto | 21 | 2 | 5 | 0 | 0 | 1 | 3 |
| #1 Thames, Xavier | 18 | 7 | 2 | 0 | 0 | 1 | 2 |
| #15 Carter, Terran | 15 | 9 | 0 | 0 | 0 | 0 | 1 |
| #2 , Deontae | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| #23 , Terrell | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| #3 Draper, Rome | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 95 | 31 | 7 | 0 | 1 | 3 | 12 |
Game start time: 10:09 AM; Game length: 0:00
Technical fouls:
#3 Dean, James
Statistics powered by
|
http://www.digitalscout.com |