Sunday, May 11, 2008 (08:48 AM)
Tournament game at McKale Ct. 1
Wisconsin Playground 60, California Supreme 53
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Wisconsin Playground | 40 | 20 | 60 |
| California Supreme | 27 | 26 | 53 |
| Team stats | Wisconsin Playground | California Supreme |
|---|---|---|
| Points | 60 | 53 |
| Field goals | 22-61 (36.1%) | 19-54 (35.2%) |
| 3 point field goals | 3-14 (21.4%) | 7-20 (35.0%) |
| Free throws | 13-22 (59.1%) | 8-11 (72.7%) |
| Rebounds (Total-Off.) | 27-12 | 32-11 |
| Assists | 10 | 4 |
| Turnovers | 6 | 12 |
| Steals | 4 | 1 |
| Blocked shots | 6 | 8 |
| Total fouls | 0 | 0 |
| Bench points | 60 | 53 |
Wisconsin Playground player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #1 Lacy, Johnnie | 15 | 2 | 2 | 0 | 1 | 1 | 0 |
| #3 Zastrow, Nathan | 11 | 3 | 0 | 0 | 0 | 1 | 0 |
| #22 Fitzgerald, Marvin | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| #33 Russell, Luke | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| #21 Wilson, Jamil | 6 | 4 | 5 | 3 | 2 | 0 | 0 |
| #12 Franklin, Johntell | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| #11 Brown, Josh | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| #5 Sherburne, Jimmy | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| #10 Williams, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 Stovall, Steve | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
| Total | 60 | 27 | 10 | 6 | 6 | 4 | 0 |
California Supreme player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #4 Franklin, Gary | 10 | 5 | 1 | 0 | 2 | 0 | 0 |
| #21 Thompson, Hollis | 10 | 7 | 0 | 2 | 1 | 0 | 0 |
| #44 Hill, Soloman | 9 | 5 | 1 | 3 | 3 | 0 | 0 |
| #3 Cobbs, Justin | 8 | 2 | 1 | 0 | 2 | 0 | 0 |
| #34 Cunningham, Chris | 6 | 8 | 0 | 2 | 2 | 0 | 0 |
| #2 Lever, Marcus | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| #22 Johnson, Chris | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| #12 Archie, Donte | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #24 Johnson, Nick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #20 Smith, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 32 | 4 | 8 | 12 | 1 | 0 |
Game start time: 8:48 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |