Saturday, May 10, 2008 (08:24 PM)
Tournament game at Houston Hoops
Houston Hoops 68, Pump N Run Power 56
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Pump N Run Power | 31 | 25 | 56 |
| Houston Hoops | 33 | 35 | 68 |
| Team stats | Pump N Run Power | Houston Hoops |
|---|---|---|
| Points | 56 | 68 |
| Field goals | 22-48 (45.8%) | 26-55 (47.3%) |
| 3 point field goals | 8-16 (50.0%) | 9-22 (40.9%) |
| Free throws | 4-4 (100.0%) | 7-14 (50.0%) |
| Rebounds (Total-Off.) | 21-4 | 30-9 |
| Assists | 12 | 13 |
| Turnovers | 8 | 5 |
| Steals | 1 | 4 |
| Blocked shots | 2 | 2 |
| Total fouls | 12 | 8 |
| Bench points | 56 | 68 |
Pump N Run Power player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #31 Herold, Hector | 26 | 9 | 2 | 0 | 2 | 0 | 3 |
| #22 Mays, Jordan | 11 | 2 | 2 | 0 | 1 | 0 | 1 |
| #5 Lamar, Stephon | 8 | 1 | 3 | 0 | 1 | 0 | 1 |
| #99 Ingram, Terrance | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| #20 Crabbe, Allen | 4 | 1 | 2 | 0 | 2 | 1 | 1 |
| #50 Caudill, Kyle | 2 | 6 | 2 | 1 | 0 | 0 | 2 |
| #33 Chol, Angelo | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| Total | 56 | 21 | 12 | 2 | 8 | 1 | 12 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #23 Mason-Griffin, Tommy | 19 | 4 | 5 | 0 | 0 | 1 | 0 |
| #4 Fenton, Jamal | 12 | 0 | 4 | 0 | 1 | 1 | 2 |
| #33 Perry, Kevin | 9 | 4 | 1 | 1 | 0 | 0 | 1 |
| #45 Rubit, Augustine | 8 | 7 | 0 | 0 | 2 | 1 | 1 |
| #35 Oyedeji, Tobi | 7 | 7 | 0 | 1 | 0 | 0 | 1 |
| #2 Green, Garlon | 5 | 3 | 1 | 0 | 1 | 0 | 1 |
| #44 Holmen, Jacob | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| #15 Rose, Lynden | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11 Reese, J-Mychal | 0 | 3 | 2 | 0 | 1 | 1 | 1 |
| Total | 68 | 30 | 13 | 2 | 5 | 4 | 8 |
Game start time: 8:24 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |