Saturday, May 10, 2008 (08:53 PM)
Tournament game at 2D1 Basketball
Wisconsin Playground 80, 2D1 Basketball 59
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Wisconsin Playground | 26 | 54 | 80 |
| 2D1 Basketball | 30 | 29 | 59 |
| Team stats | Wisconsin Playground | 2D1 Basketball |
|---|---|---|
| Points | 80 | 59 |
| Field goals | 31-66 (47.0%) | 20-64 (31.3%) |
| 3 point field goals | 5-16 (31.3%) | 6-25 (24.0%) |
| Free throws | 13-23 (56.5%) | 13-20 (65.0%) |
| Rebounds (Total-Off.) | 35-16 | 33-18 |
| Assists | 4 | 6 |
| Turnovers | 7 | 7 |
| Steals | 4 | 5 |
| Blocked shots | 2 | 4 |
| Total fouls | 18 | 21 |
| Bench points | 80 | 59 |
Wisconsin Playground player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #1 Lacy, Johnnie | 24 | 5 | 0 | 0 | 0 | 1 | 1 |
| #21 Wilson, Jamil | 21 | 13 | 1 | 0 | 2 | 0 | 3 |
| #22 Fitzgerald, Marvin | 10 | 5 | 1 | 0 | 0 | 1 | 3 |
| #3 Zastrow, Nathan | 7 | 3 | 0 | 0 | 2 | 0 | 1 |
| #33 Russell, Luke | 6 | 2 | 0 | 2 | 1 | 0 | 3 |
| #5 Sherburne, Jimmy | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| #32 Stovall, Steve | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| #10 Williams, Eric | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
| #11 Brown, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 80 | 35 | 4 | 2 | 7 | 4 | 18 |
2D1 Basketball player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #4 Hankins, Mathew | 17 | 3 | 1 | 0 | 3 | 0 | 2 |
| #15 Boyd, James | 10 | 16 | 1 | 0 | 1 | 1 | 1 |
| #3 Rudd, Victor | 9 | 3 | 0 | 1 | 0 | 0 | 1 |
| #2 Hankins, Willie | 7 | 0 | 2 | 0 | 3 | 3 | 4 |
| #33 Edi, Guy-Landry | 6 | 5 | 0 | 2 | 0 | 0 | 6 |
| #7 Tucker, Alex | 5 | 2 | 0 | 1 | 0 | 0 | 3 |
| #32 Sims, Richard | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #7 Richardson, Kyle | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| #5 Minor, Donley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Vonwright, Justice | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Total | 59 | 33 | 6 | 4 | 7 | 5 | 21 |
Game start time: 8:53 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |