Saturday, May 10, 2008 (08:29 PM)
Tournament game at Pump N Run Elite
Northwest Panthers 72, Pump N Run Elite 71
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Northwest Panthers | 36 | 36 | 72 |
| Pump N Run Elite | 35 | 36 | 71 |
| Team stats | Northwest Panthers | Pump N Run Elite |
|---|---|---|
| Points | 72 | 71 |
| Field goals | 29-49 (59.2%) | 31-49 (63.3%) |
| 3 point field goals | 5-13 (38.5%) | 6-11 (54.5%) |
| Free throws | 9-10 (90.0%) | 3-8 (37.5%) |
| Rebounds (Total-Off.) | 18-5 | 16-7 |
| Assists | 9 | 11 |
| Turnovers | 7 | 4 |
| Steals | 4 | 2 |
| Blocked shots | 2 | 3 |
| Total fouls | 11 | 11 |
| Bench points | 72 | 71 |
Northwest Panthers player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #11 Bradley, Avery | 31 | 5 | 2 | 0 | 0 | 1 | 2 |
| #3 Gaddy, Abdul | 20 | 1 | 5 | 0 | 4 | 1 | 0 |
| #23 Gonzalas, Antonio | 9 | 4 | 1 | 1 | 1 | 2 | 2 |
| #31 Dixon, D.J. | 8 | 3 | 0 | 1 | 0 | 0 | 3 |
| #24 Stien, Cory | 2 | 2 | 1 | 0 | 2 | 0 | 3 |
| #1 Moorman, Marques | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Morin, John | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #5 Echols, Jaamon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32 Bolte, P.J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 18 | 9 | 2 | 7 | 4 | 11 |
Pump N Run Elite player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #15 Johnson, Elijah | 18 | 2 | 2 | 0 | 0 | 1 | 1 |
| #33 Tapley, Chase | 16 | 3 | 4 | 0 | 1 | 0 | 2 |
| #20 Honeycutt, Tyler | 15 | 5 | 3 | 3 | 0 | 0 | 3 |
| #50 Joaquim, Vander | 11 | 3 | 0 | 0 | 2 | 1 | 2 |
| #23 Lamb, Tyler | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| #10 Williams, Kendall | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| #5 Carlino, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #35 Hicks, Sam | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Total | 71 | 16 | 11 | 3 | 4 | 2 | 11 |
Game start time: 8:29 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |