Saturday, May 10, 2008 (08:37 PM)
Tournament game at McKale Court 1
Compton Magic 73, Team Jones 56
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Compton Magic | 73 | 0 | 73 |
| Team Jones | 56 | 0 | 56 |
| Team stats | Compton Magic | Team Jones |
|---|---|---|
| Points | 73 | 56 |
| Field goals | 27-46 (58.7%) | 19-56 (33.9%) |
| 3 point field goals | 4-10 (40.0%) | 6-26 (23.1%) |
| Free throws | 15-22 (68.2%) | 12-16 (75.0%) |
| Rebounds (Total-Off.) | 30-8 | 23-12 |
| Assists | 9 | 8 |
| Turnovers | 10 | 9 |
| Steals | 6 | 5 |
| Blocked shots | 1 | 2 |
| Total fouls | 0 | 0 |
| Bench points | 73 | 56 |
Compton Magic player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #4 Nelson, Roberto | 32 | 3 | 1 | 0 | 2 | 2 | 0 |
| #34 Burton, Joe | 18 | 8 | 0 | 1 | 2 | 0 | 0 |
| #2 , Deontae | 9 | 4 | 2 | 0 | 1 | 0 | 0 |
| #15 Carter, Terran | 6 | 5 | 1 | 0 | 1 | 0 | 0 |
| #1 Thames, Xavier | 4 | 7 | 3 | 0 | 1 | 4 | 0 |
| #32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #23 , Terrell | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| #3 Draper, Rome | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 73 | 30 | 9 | 1 | 10 | 6 | 0 |
Team Jones player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #2 Jones, Dustin | 18 | 4 | 0 | 1 | 1 | 0 | 0 |
| #3 Paschal, Kalonji | 8 | 1 | 2 | 0 | 2 | 0 | 0 |
| #10 McCaffrey, Cameron | 7 | 1 | 1 | 0 | 2 | 2 | 0 |
| #25 Singler, EJ | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| #32 Bjornstad, Steven | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| #0 Gill, Mario | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| #11 Dunn, Taylor | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| #23 Ross, Terrence | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| #33 Braun, Taylor | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| #1 Jones, Terrence | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total | 56 | 23 | 8 | 2 | 9 | 5 | 0 |
Game start time: 8:37 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |