Saturday, May 10, 2008 (06:16 PM)
Tournament game at Northwest Panthers
Northwest Panthers 76, New York Gauchos 73
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| New York Gauchos | 35 | 38 | 73 |
| Northwest Panthers | 34 | 42 | 76 |
| Team stats | New York Gauchos | Northwest Panthers |
|---|---|---|
| Points | 73 | 76 |
| Field goals | 25-56 (44.6%) | 29-55 (52.7%) |
| 3 point field goals | 1-8 (12.5%) | 3-12 (25.0%) |
| Free throws | 22-31 (71.0%) | 15-27 (55.6%) |
| Rebounds (Total-Off.) | 28-13 | 24-9 |
| Assists | 7 | 15 |
| Turnovers | 13 | 13 |
| Steals | 5 | 7 |
| Blocked shots | 1 | 1 |
| Total fouls | 18 | 25 |
| Bench points | 73 | 76 |
New York Gauchos player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #11 Lamb, Doron | 17 | 2 | 0 | 0 | 3 | 1 | 0 |
| #3 Smith, Russell | 13 | 5 | 6 | 0 | 5 | 1 | 2 |
| #21 Lee, Mohammed | 12 | 6 | 1 | 0 | 2 | 1 | 5 |
| #5 Hamlet, Trevon | 12 | 7 | 0 | 0 | 0 | 1 | 1 |
| #33 Johnson, Sean | 9 | 1 | 0 | 0 | 0 | 1 | 1 |
| #23 Baskins, Tevin | 7 | 2 | 0 | 0 | 0 | 0 | 4 |
| #33 Stukes, James | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| #44 Henriquez, Jordan | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| #31 Ridley, Taaj | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Total | 73 | 28 | 7 | 1 | 13 | 5 | 18 |
Northwest Panthers player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #11 Bradley, Avery | 28 | 3 | 2 | 0 | 3 | 2 | 3 |
| #3 Gaddy, Abdul | 16 | 1 | 7 | 0 | 1 | 1 | 4 |
| #24 Stien, Cory | 16 | 4 | 2 | 1 | 3 | 0 | 4 |
| #21 Brown, Anthony | 6 | 5 | 1 | 0 | 2 | 0 | 5 |
| #22 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| #23 Gonzalas, Antonio | 4 | 10 | 2 | 0 | 2 | 3 | 3 |
| #5 Echols, Jaamon | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| #34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #1 Moorman, Marques | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 76 | 24 | 15 | 1 | 13 | 7 | 25 |
Game start time: 6:16 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |