Saturday, May 10, 2008 (07:09 PM)
Tournament game at I-Can AllStars
Franchize Allstars 49, I-Can AllStars 43
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Franchize Allstars | 22 | 27 | 49 |
| I-Can AllStars | 22 | 21 | 43 |
| Team stats | Franchize Allstars | I-Can AllStars |
|---|---|---|
| Points | 49 | 43 |
| Field goals | 19-44 (43.2%) | 18-43 (41.9%) |
| 3 point field goals | 3-11 (27.3%) | 5-16 (31.3%) |
| Free throws | 8-18 (44.4%) | 2-5 (40.0%) |
| Rebounds (Total-Off.) | 22-6 | 17-3 |
| Assists | 5 | 7 |
| Turnovers | 12 | 12 |
| Steals | 4 | 6 |
| Blocked shots | 4 | 3 |
| Total fouls | 14 | 18 |
| Bench points | 49 | 43 |
Franchize Allstars player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #33 Henson, John | 14 | 6 | 0 | 1 | 4 | 0 | 1 |
| #21 Turner, Ray | 11 | 7 | 1 | 2 | 3 | 2 | 2 |
| #3 Gardner, Darius | 10 | 1 | 1 | 0 | 2 | 1 | 0 |
| #15 Penn, Ray | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| #24 Evans, Jonathan | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| #20 Roberson, Xavier | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #22 Gooding, Herman | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| #4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| #2 Williams, Brandon | 0 | 2 | 1 | 1 | 1 | 1 | 2 |
| #32 Griggs, DJ | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #1 Sheppard, Winston | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 49 | 22 | 5 | 4 | 12 | 4 | 14 |
I-Can AllStars player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #3 D-Angelo, Scott | 13 | 6 | 1 | 1 | 4 | 2 | 3 |
| #33 Woods, Thurman | 12 | 3 | 0 | 0 | 1 | 1 | 1 |
| #5 Huddleston, Alan | 7 | 0 | 2 | 0 | 1 | 3 | 3 |
| #7 Freeland, Tony | 6 | 3 | 2 | 1 | 0 | 0 | 2 |
| #13 Johnson, Darin | 2 | 1 | 2 | 0 | 2 | 0 | 3 |
| #11 Flye, Travis | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| #34 Henson, Joseph | 1 | 2 | 0 | 1 | 4 | 0 | 2 |
| #1 Mayes, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #2 Cowlah, Daymond | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 43 | 17 | 7 | 3 | 12 | 6 | 18 |
Game start time: 7:09 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |