Saturday, May 10, 2008 (05:56 PM)
Tournament game at Bear Down Gym
Compton Magic 103, Bay Area Hoosiers 70
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Bay Area Hoosiers | 0 | 70 | 70 |
| Compton Magic | 0 | 103 | 103 |
| Team stats | Bay Area Hoosiers | Compton Magic |
|---|---|---|
| Points | 70 | 103 |
| Field goals | 26-56 (46.4%) | 42-70 (60.0%) |
| 3 point field goals | 4-13 (30.8%) | 9-20 (45.0%) |
| Free throws | 14-17 (82.4%) | 10-13 (76.9%) |
| Rebounds (Total-Off.) | 17-7 | 35-13 |
| Assists | 4 | 18 |
| Turnovers | 12 | 10 |
| Steals | 3 | 7 |
| Blocked shots | 2 | 4 |
| Total fouls | 13 | 18 |
| Bench points | 70 | 103 |
Bay Area Hoosiers player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #10 Moore, Aaron | 16 | 4 | 1 | 0 | 4 | 0 | 0 |
| #21 Allen, Greg | 14 | 2 | 2 | 0 | 1 | 0 | 1 |
| #3 Smith, Brandon | 10 | 0 | 1 | 0 | 3 | 1 | 1 |
| #32 Harrison, Niyi | 9 | 4 | 0 | 0 | 2 | 1 | 2 |
| #23 Young, Shaheed | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| #11 Harris, Tim | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| #4 Moore, Aalim | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| #20 Shelton, DJ | 5 | 3 | 0 | 1 | 0 | 1 | 1 |
| #13 Pitts, Max | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| #25 Hubbard, Teandre | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 17 | 4 | 2 | 12 | 3 | 13 |
Compton Magic player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #34 Burton, Joe | 21 | 7 | 0 | 0 | 4 | 0 | 2 |
| #4 Nelson, Roberto | 18 | 4 | 4 | 0 | 1 | 1 | 4 |
| #15 Carter, Terran | 16 | 8 | 1 | 1 | 1 | 0 | 3 |
| #32 | 15 | 7 | 3 | 2 | 1 | 3 | 3 |
| #3 Draper, Rome | 15 | 5 | 2 | 0 | 1 | 0 | 1 |
| #1 Thames, Xavier | 7 | 2 | 3 | 1 | 0 | 1 | 2 |
| #23 , Terrell | 7 | 1 | 2 | 0 | 1 | 1 | 1 |
| #2 , Deontae | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| Total | 103 | 35 | 18 | 4 | 10 | 7 | 18 |
Game start time: 5:56 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |