Saturday, May 10, 2008 (07:20 PM)
Tournament game at McKale Court 1
Team Odom 91, I-5 Elite 74
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| I-5 Elite | 29 | 45 | 74 |
| Team Odom | 40 | 51 | 91 |
| Team stats | I-5 Elite | Team Odom |
|---|---|---|
| Points | 74 | 91 |
| Field goals | 29-65 (44.6%) | 33-57 (57.9%) |
| 3 point field goals | 6-21 (28.6%) | 1-5 (20.0%) |
| Free throws | 10-13 (76.9%) | 24-34 (70.6%) |
| Rebounds (Total-Off.) | 26-11 | 39-12 |
| Assists | 9 | 11 |
| Turnovers | 14 | 11 |
| Steals | 8 | 7 |
| Blocked shots | 3 | 3 |
| Total fouls | 22 | 17 |
| Bench points | 74 | 91 |
I-5 Elite player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #5 Mack, Terrell | 18 | 0 | 1 | 0 | 3 | 2 | 4 |
| #6 Shamsud-din, Ameer | 14 | 3 | 0 | 0 | 4 | 1 | 2 |
| #7 James, Michael | 13 | 2 | 1 | 0 | 1 | 0 | 0 |
| #2 Moser, Mike | 10 | 13 | 0 | 1 | 2 | 2 | 1 |
| #8 Panaggio, Michael | 9 | 4 | 4 | 0 | 1 | 1 | 3 |
| #1 Williams-Goss, Nigel | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| #10 Taylor, Blake | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| #12 Hutchson, Eric | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| #4 Madison, Stephen | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| #13 Finley, Daryl | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #3 Harris, Donta | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 74 | 26 | 9 | 3 | 14 | 8 | 22 |
Team Odom player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #23 Hamilton, Jordan | 18 | 7 | 5 | 1 | 2 | 0 | 2 |
| #1 Odom, Charles | 15 | 6 | 3 | 0 | 1 | 2 | 1 |
| #3 King, Keala | 13 | 3 | 2 | 0 | 1 | 2 | 1 |
| #33 Johnson, James | 12 | 3 | 0 | 0 | 0 | 0 | 2 |
| #24 Carter, Stephon | 10 | 4 | 1 | 0 | 1 | 1 | 4 |
| #22 Borchert, Colin | 7 | 2 | 0 | 0 | 1 | 0 | 1 |
| #21 Williams, Derrick | 7 | 6 | 0 | 1 | 0 | 1 | 2 |
| #11 Mandingo, Robert | 4 | 5 | 0 | 0 | 1 | 1 | 1 |
| #34 Ruppel, Marcus | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
| #52 Johnson (Canada), James | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #4 Smith, Kevin | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 91 | 39 | 11 | 3 | 11 | 7 | 17 |
Game start time: 7:20 PM; Game length: 0:00
Technical fouls:
#2 Moser, Mike;
#22 Borchert, Colin;
#34 Ruppel, Marcus
Statistics powered by
|
http://www.digitalscout.com |