Saturday, May 10, 2008 (07:13 PM)
Tournament game at Seattle Rotary Sel
Seattle Rotary Sel 72, FBC Perris 62
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| FBC Perris | 29 | 33 | 62 |
| Seattle Rotary Sel | 35 | 37 | 72 |
| Team stats | FBC Perris | Seattle Rotary Sel |
|---|---|---|
| Points | 62 | 72 |
| Field goals | 22-62 (35.5%) | 22-53 (41.5%) |
| 3 point field goals | 8-27 (29.6%) | 3-15 (20.0%) |
| Free throws | 10-15 (66.7%) | 25-34 (73.5%) |
| Rebounds (Total-Off.) | 23-9 | 39-15 |
| Assists | 6 | 7 |
| Turnovers | 4 | 10 |
| Steals | 8 | 9 |
| Blocked shots | 1 | 2 |
| Total fouls | 26 | 15 |
| Bench points | 62 | 72 |
FBC Perris player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #1 Smith, Robert | 16 | 2 | 1 | 0 | 2 | 2 | 3 |
| #8 Black, Rodney | 15 | 7 | 1 | 1 | 1 | 3 | 1 |
| #20 Speed, Malik | 10 | 1 | 2 | 0 | 0 | 1 | 2 |
| #26 Samuel, Myron | 9 | 3 | 0 | 0 | 1 | 1 | 5 |
| #3 Holmes, Davon | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| #22 Hill, Dionte | 4 | 6 | 0 | 0 | 0 | 1 | 4 |
| #5 Irvin, Vincent | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21 Oyefeso, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #23 Samuel, Byron | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| #4 Holts, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #52 Davis, Steve | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Total | 62 | 23 | 6 | 1 | 4 | 8 | 26 |
Seattle Rotary Sel player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #3 Siva, Peyton | 22 | 2 | 3 | 0 | 0 | 0 | 2 |
| #1 Wroten, Anthony | 15 | 6 | 1 | 0 | 4 | 1 | 2 |
| #34 Smith, Josh | 9 | 8 | 0 | 2 | 2 | 0 | 3 |
| #24 Wilson, Fred | 9 | 5 | 0 | 0 | 1 | 2 | 2 |
| #35 Nyeko, Patrick | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| #23 Taylor, Dre | 5 | 4 | 1 | 0 | 0 | 2 | 1 |
| #30 Primrose, Robbie | 3 | 6 | 1 | 0 | 3 | 3 | 1 |
| #42 Wink, David | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| #10 Carter, Lee | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #2 Brooks, Dominique | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #32 Pickett, Devon | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 72 | 39 | 7 | 2 | 10 | 9 | 15 |
Game start time: 7:13 PM; Game length: 0:00
Technical fouls:
#52 Davis, Steve;
#1 Wroten, Anthony
Statistics powered by
|
http://www.digitalscout.com |