Saturday, May 10, 2008 (05:33 PM)
Tournament game at D-One Sports
Pump N Run Power 65, D-One Sports 64
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Pump N Run Power | 38 | 27 | 65 |
| D-One Sports | 39 | 25 | 64 |
| Team stats | Pump N Run Power | D-One Sports |
|---|---|---|
| Points | 64 | 64 |
| Field goals | 26-44 (59.1%) | 25-45 (55.6%) |
| 3 point field goals | 4-8 (50.0%) | 4-9 (44.4%) |
| Free throws | 8-12 (66.7%) | 10-14 (71.4%) |
| Rebounds (Total-Off.) | 31-6 | 17-2 |
| Assists | 7 | 6 |
| Turnovers | 2 | 0 |
| Steals | 2 | 5 |
| Blocked shots | 7 | 4 |
| Total fouls | 15 | 13 |
| Bench points | 64 | 64 |
Pump N Run Power player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #31 Herold, Hector | 19 | 5 | 4 | 1 | 1 | 1 | 3 |
| #20 Crabbe, Allen | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
| #33 Chol, Angelo | 15 | 10 | 0 | 4 | 1 | 0 | 3 |
| #22 Mays, Jordan | 13 | 2 | 0 | 0 | 0 | 1 | 5 |
| #99 Ingram, Terrance | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| #5 Lamar, Stephon | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| #50 Caudill, Kyle | 0 | 8 | 2 | 1 | 0 | 0 | 2 |
| Total | 64 | 31 | 7 | 7 | 2 | 2 | 15 |
D-One Sports player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #11 Wall, John | 28 | 6 | 5 | 1 | 0 | 0 | 2 |
| #33 Kelly, Ryan | 19 | 4 | 1 | 2 | 0 | 2 | 0 |
| #1 Williams, Tyrone | 10 | 2 | 0 | 1 | 0 | 2 | 3 |
| #20 Terrell, JT | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| #10 Goldwire, Tyson | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| #15 Humphrey, Xavier | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| #5 Bello, Quddus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 17 | 6 | 4 | 0 | 5 | 13 |
Game start time: 5:33 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |