Saturday, May 10, 2008 (02:09 PM)
Tournament game at I-Can AllStars
Wisconsin Playground 70, I-Can AllStars 64
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Wisconsin Playground | 36 | 34 | 70 |
| I-Can AllStars | 35 | 29 | 64 |
| Team stats | Wisconsin Playground | I-Can AllStars |
|---|---|---|
| Points | 70 | 64 |
| Field goals | 23-48 (47.9%) | 21-43 (48.8%) |
| 3 point field goals | 5-17 (29.4%) | 4-10 (40.0%) |
| Free throws | 19-23 (82.6%) | 18-24 (75.0%) |
| Rebounds (Total-Off.) | 22-8 | 20-7 |
| Assists | 7 | 5 |
| Turnovers | 9 | 12 |
| Steals | 1 | 6 |
| Blocked shots | 3 | 1 |
| Total fouls | 23 | 21 |
| Bench points | 70 | 64 |
Wisconsin Playground player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #1 Lacy, Johnnie | 23 | 4 | 4 | 0 | 1 | 1 | 5 |
| #22 Fitzgerald, Marvin | 14 | 6 | 0 | 0 | 0 | 0 | 3 |
| #3 Zastrow, Nathan | 9 | 3 | 1 | 0 | 3 | 0 | 1 |
| #33 Russell, Luke | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
| #32 Stovall, Steve | 6 | 3 | 0 | 0 | 0 | 0 | 3 |
| #5 Sherburne, Jimmy | 5 | 2 | 0 | 0 | 2 | 0 | 3 |
| #10 Williams, Eric | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| #21 Wilson, Jamil | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| #11 Brown, Josh | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| #12 Franklin, Johntell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 22 | 7 | 3 | 9 | 1 | 23 |
I-Can AllStars player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #15 Morgan, Moses | 21 | 4 | 0 | 0 | 2 | 0 | 1 |
| #5 Huddleston, Alan | 16 | 3 | 0 | 0 | 3 | 2 | 4 |
| #7 Freeland, Tony | 14 | 5 | 0 | 0 | 1 | 1 | 2 |
| #13 Johnson, Darin | 11 | 3 | 4 | 0 | 2 | 3 | 5 |
| #3 D-Angelo, Scott | 2 | 3 | 0 | 0 | 3 | 0 | 4 |
| #34 Henson, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| #1 Mayes, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| #11 Flye, Travis | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #2 Cowlah, Daymond | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 64 | 20 | 5 | 1 | 12 | 6 | 21 |
Game start time: 2:09 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |