Saturday, May 10, 2008 (01:40 PM)
Tournament game at Bear Down
Belmont Shore 73, Northwest Panthers 70
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Northwest Panthers | 70 | 0 | 70 |
| Belmont Shore | 73 | 0 | 73 |
| Team stats | Northwest Panthers | Belmont Shore |
|---|---|---|
| Points | 70 | 73 |
| Field goals | 30-57 (52.6%) | 24-53 (45.3%) |
| 3 point field goals | 6-20 (30.0%) | 5-21 (23.8%) |
| Free throws | 4-10 (40.0%) | 20-26 (76.9%) |
| Rebounds (Total-Off.) | 29-10 | 21-9 |
| Assists | 11 | 4 |
| Turnovers | 15 | 9 |
| Steals | 9 | 6 |
| Blocked shots | 2 | 4 |
| Total fouls | 21 | 16 |
| Bench points | 70 | 73 |
Northwest Panthers player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #11 Bradley, Avery | 21 | 5 | 1 | 1 | 4 | 4 | 3 |
| #24 Stien, Cory | 14 | 6 | 1 | 0 | 2 | 0 | 4 |
| #3 Gaddy, Abdul | 10 | 3 | 4 | 0 | 5 | 0 | 5 |
| #31 Dixon, D.J. | 10 | 3 | 0 | 1 | 3 | 1 | 4 |
| #23 Gonzalas, Antonio | 8 | 7 | 2 | 0 | 0 | 2 | 1 |
| #33 Morin, John | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| #1 Moorman, Marques | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| #32 Bolte, P.J. | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #5 Echols, Jaamon | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 29 | 11 | 2 | 15 | 9 | 21 |
Belmont Shore player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #10 Woods, Thurman | 20 | 9 | 1 | 0 | 0 | 0 | 4 |
| #6 Heard, Stephon | 19 | 4 | 2 | 1 | 1 | 3 | 1 |
| #1 Morris, Darius | 16 | 2 | 0 | 0 | 3 | 1 | 4 |
| #2 Guerrero, Cezar | 13 | 1 | 1 | 0 | 3 | 2 | 4 |
| #3 Dean, James | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Fogg, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| #7 Avery, Michael | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| #9 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Total | 73 | 21 | 4 | 4 | 9 | 6 | 16 |
Game start time: 1:40 PM; Game length: 23:31
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |