Saturday, May 10, 2008 (01:50 PM)
Tournament game at Boo Williams
Boo Williams 60, Utah Pump N' Run 48
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Utah Pump N' Run | 48 | 0 | 48 |
| Boo Williams | 60 | 0 | 60 |
| Team stats | Utah Pump N' Run | Boo Williams |
|---|---|---|
| Points | 48 | 60 |
| Field goals | 19-38 (50.0%) | 25-41 (61.0%) |
| 3 point field goals | 3-9 (33.3%) | 1-5 (20.0%) |
| Free throws | 7-11 (63.6%) | 9-12 (75.0%) |
| Rebounds (Total-Off.) | 17-4 | 16-4 |
| Assists | 2 | 9 |
| Turnovers | 0 | 2 |
| Steals | 2 | 10 |
| Blocked shots | 6 | 7 |
| Total fouls | 12 | 12 |
| Bench points | 48 | 60 |
Utah Pump N' Run player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #32 Davies, Braondon | 13 | 4 | 0 | 2 | 0 | 0 | 3 |
| #35 Carey, Sean | 11 | 4 | 0 | 2 | 0 | 2 | 3 |
| #31 Collinsworth, Kyle | 9 | 0 | 1 | 1 | 0 | 0 | 1 |
| #13 Tapusoa, Ray | 7 | 2 | 1 | 1 | 0 | 0 | 1 |
| #40 Harward, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| #2 Osterloh, Ryan | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| #11 Stahle, Tyler | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #23 Duran, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 48 | 17 | 2 | 6 | 0 | 2 | 12 |
Boo Williams player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #34 Ratliffe, Ricardo | 18 | 4 | 0 | 1 | 0 | 0 | 2 |
| #25 Powell, Marshaun | 10 | 3 | 1 | 3 | 0 | 2 | 2 |
| #15 Spurlock, Tristen | 8 | 5 | 0 | 2 | 0 | 1 | 2 |
| #23 Evans, Jontel | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
| #32 Hill, Donte | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
| #11 Marshall, Kendall | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| #21 Dawkins, Andre | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Pledger, Steven | 2 | 1 | 4 | 0 | 0 | 1 | 3 |
| #5 Painter, Deshaun | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 60 | 16 | 9 | 7 | 2 | 10 | 12 |
Game start time: 1:50 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |