Saturday, May 10, 2008 (01:57 PM)
Tournament game at Houston Hoops
Pump N Run Elite 67, Houston Hoops 64
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Pump N Run Elite | 32 | 35 | 67 |
| Houston Hoops | 25 | 39 | 64 |
| Team stats | Pump N Run Elite | Houston Hoops |
|---|---|---|
| Points | 67 | 64 |
| Field goals | 24-57 (42.1%) | 25-59 (42.4%) |
| 3 point field goals | 7-24 (29.2%) | 8-26 (30.8%) |
| Free throws | 12-16 (75.0%) | 6-8 (75.0%) |
| Rebounds (Total-Off.) | 31-10 | 32-14 |
| Assists | 9 | 5 |
| Turnovers | 6 | 6 |
| Steals | 2 | 5 |
| Blocked shots | 0 | 1 |
| Total fouls | 0 | 0 |
| Bench points | 67 | 64 |
Pump N Run Elite player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #33 Tapley, Chase | 16 | 1 | 0 | 0 | 1 | 1 | 0 |
| #20 Honeycutt, Tyler | 11 | 11 | 2 | 0 | 1 | 0 | 0 |
| #10 Williams, Kendall | 10 | 3 | 3 | 0 | 0 | 1 | 0 |
| #50 Joaquim, Vander | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| #15 Johnson, Elijah | 9 | 5 | 3 | 0 | 1 | 0 | 0 |
| #23 Lamb, Tyler | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| #5 Carlino, Matt | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| #35 Hicks, Sam | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 31 | 9 | 0 | 6 | 2 | 0 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #23 Mason-Griffin, Tommy | 18 | 1 | 4 | 0 | 1 | 1 | 0 |
| #4 Fenton, Jamal | 13 | 5 | 0 | 0 | 2 | 0 | 0 |
| #35 Oyedeji, Tobi | 13 | 10 | 1 | 1 | 1 | 1 | 0 |
| #45 Rubit, Augustine | 11 | 6 | 0 | 0 | 1 | 3 | 0 |
| #2 Green, Garlon | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| #33 Perry, Kevin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44 Holmen, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Reese, J-Mychal | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| #15 Rose, Lynden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 32 | 5 | 1 | 6 | 5 | 0 |
Game start time: 1:57 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |