Saturday, May 10, 2008 (12:52 PM)
Tournament game at Mckale Court 3
Seattle Rotary Sel 73, Franchize Allstars 54
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Franchize Allstars | 33 | 21 | 54 |
| Seattle Rotary Sel | 35 | 38 | 73 |
| Team stats | Franchize Allstars | Seattle Rotary Sel |
|---|---|---|
| Points | 54 | 73 |
| Field goals | 23-58 (39.7%) | 25-51 (49.0%) |
| 3 point field goals | 4-13 (30.8%) | 9-19 (47.4%) |
| Free throws | 4-9 (44.4%) | 14-21 (66.7%) |
| Rebounds (Total-Off.) | 21-10 | 22-7 |
| Assists | 3 | 8 |
| Turnovers | 8 | 13 |
| Steals | 7 | 6 |
| Blocked shots | 2 | 5 |
| Total fouls | 0 | 0 |
| Bench points | 54 | 73 |
Franchize Allstars player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #33 Henson, John | 16 | 9 | 1 | 1 | 1 | 3 | 0 |
| #3 Gardner, Darius | 10 | 0 | 1 | 1 | 3 | 2 | 0 |
| #15 Penn, Ray | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| #2 Williams, Brandon | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22 Gooding, Herman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #20 Roberson, Xavier | 4 | 2 | 0 | 0 | 2 | 1 | 0 |
| #21 Turner, Ray | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Sheppard, Winston | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| #4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| #40 Lawson, Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #32 Griggs, DJ | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| #24 Evans, Jonathan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 21 | 3 | 2 | 8 | 7 | 0 |
Seattle Rotary Sel player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #3 Siva, Peyton | 20 | 3 | 2 | 0 | 1 | 1 | 0 |
| #1 Wroten, Anthony | 18 | 4 | 2 | 1 | 2 | 0 | 0 |
| #34 Smith, Josh | 12 | 9 | 1 | 3 | 2 | 2 | 0 |
| #23 Taylor, Dre | 9 | 1 | 1 | 0 | 1 | 0 | 0 |
| #35 Nyeko, Patrick | 7 | 4 | 1 | 0 | 1 | 0 | 0 |
| #32 Pickett, Devon | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| #30 Primrose, Robbie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2 Brooks, Dominique | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Wink, David | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #10 Carter, Lee | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #24 Wilson, Fred | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 73 | 22 | 8 | 5 | 13 | 6 | 0 |
Game start time: 12:52 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |