Saturday, May 10, 2008 (12:28 PM)
Tournament game at Bear Down
Inland 67, Pump N Run Power 47
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Inland | 36 | 31 | 67 |
| Pump N Run Power | 17 | 30 | 47 |
| Team stats | Inland | Pump N Run Power |
|---|---|---|
| Points | 67 | 47 |
| Field goals | 30-55 (54.5%) | 18-52 (34.6%) |
| 3 point field goals | 6-15 (40.0%) | 4-13 (30.8%) |
| Free throws | 1-5 (20.0%) | 7-9 (77.8%) |
| Rebounds (Total-Off.) | 19-4 | 30-11 |
| Assists | 10 | 9 |
| Turnovers | 11 | 11 |
| Steals | 9 | 5 |
| Blocked shots | 4 | 2 |
| Total fouls | 11 | 8 |
| Bench points | 67 | 47 |
Inland player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #12 Sneak, Mike | 23 | 4 | 1 | 3 | 4 | 2 | 1 |
| #44 Young, Kevin | 21 | 1 | 1 | 1 | 1 | 1 | 1 |
| #15 Carr, Dominique | 8 | 3 | 2 | 0 | 1 | 2 | 2 |
| #21 Johnson, Gary | 7 | 6 | 0 | 0 | 1 | 2 | 0 |
| #2 Fuller, Kyle | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| #11 Carrier, Maxwell | 2 | 3 | 2 | 0 | 3 | 0 | 2 |
| #10 Skipper-Goss, Cameron | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| #14 Pendergraph, Timothy | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| #6 Brooks, Niko | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #25 Byrd, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #7 Brown, Matthew | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #0 Lindsey, Mervyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Poston, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 19 | 10 | 4 | 11 | 9 | 11 |
Pump N Run Power player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #31 Herold, Hector | 13 | 5 | 3 | 0 | 2 | 0 | 2 |
| #22 Mays, Jordan | 11 | 5 | 2 | 0 | 3 | 1 | 2 |
| #5 Lamar, Stephon | 7 | 3 | 4 | 0 | 1 | 2 | 0 |
| #50 Caudill, Kyle | 7 | 4 | 0 | 0 | 1 | 0 | 1 |
| #8 Hill, Brendan | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
| #33 Chol, Angelo | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
| #20 Crabbe, Allen | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| #99 Ingram, Terrance | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| #42 Blancherd, Brandon | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 30 | 9 | 2 | 11 | 5 | 8 |
Game start time: 12:28 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |