Saturday, May 10, 2008 (12:42 PM)
Tournament game at LA Dream Team
LA Dream Team 73, California Supreme 60
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| California Supreme | 60 | 0 | 60 |
| LA Dream Team | 73 | 0 | 73 |
| Team stats | California Supreme | LA Dream Team |
|---|---|---|
| Points | 60 | 73 |
| Field goals | 21-54 (38.9%) | 21-51 (41.2%) |
| 3 point field goals | 6-20 (30.0%) | 6-17 (35.3%) |
| Free throws | 12-15 (80.0%) | 25-32 (78.1%) |
| Rebounds (Total-Off.) | 21-5 | 29-10 |
| Assists | 7 | 8 |
| Turnovers | 5 | 7 |
| Steals | 5 | 9 |
| Blocked shots | 2 | 2 |
| Total fouls | 25 | 17 |
| Bench points | 60 | 73 |
California Supreme player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #3 Cobbs, Justin | 16 | 2 | 0 | 0 | 0 | 1 | 3 |
| #4 Franklin, Gary | 13 | 1 | 2 | 0 | 0 | 0 | 5 |
| #24 Johnson, Nick | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
| #22 Johnson, Chris | 7 | 2 | 1 | 0 | 0 | 0 | 1 |
| #44 Hill, Soloman | 6 | 9 | 2 | 1 | 2 | 1 | 3 |
| #21 Thompson, Hollis | 6 | 3 | 1 | 1 | 2 | 1 | 4 |
| #34 Cunningham, Chris | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| #2 Lever, Marcus | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| #1 Tyler, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Smith, Evan | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| #15 Mackie, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #12 Archie, Donte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Bowie, Donte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 21 | 7 | 2 | 5 | 5 | 25 |
LA Dream Team player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #5 Biglow, Antone | 18 | 0 | 1 | 0 | 4 | 2 | 4 |
| #1 Sidney, Renardo | 16 | 11 | 3 | 0 | 1 | 1 | 3 |
| #10 Leonard, Kawad | 13 | 5 | 0 | 0 | 0 | 1 | 1 |
| #2 Kincade, Cartavius | 11 | 3 | 0 | 2 | 0 | 0 | 3 |
| #11 Muhammad, Tariq | 10 | 4 | 2 | 0 | 0 | 4 | 3 |
| #6 Lowth, Eric | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| #13 Carter, Nigel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #9 Vonhanzlik, Julius | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| #3 OConnor, Domonique | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| #7 Bush, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 73 | 29 | 8 | 2 | 7 | 9 | 17 |
Game start time: 12:42 PM; Game length: 0:00
Technical fouls:
#3 Cobbs, Justin;
#4 Franklin, Gary
Statistics powered by
|
http://www.digitalscout.com |