Saturday, May 10, 2008 (11:16 AM)
Tournament game at Team Jones
Team Jones 71, REACH Legends 39
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| REACH Legends | 19 | 20 | 39 |
| Team Jones | 26 | 45 | 71 |
| Team stats | REACH Legends | Team Jones |
|---|---|---|
| Points | 39 | 71 |
| Field goals | 18-60 (30.0%) | 27-53 (50.9%) |
| 3 point field goals | 2-19 (10.5%) | 6-18 (33.3%) |
| Free throws | 1-4 (25.0%) | 11-15 (73.3%) |
| Rebounds (Total-Off.) | 31-13 | 22-2 |
| Assists | 6 | 18 |
| Turnovers | 13 | 8 |
| Steals | 5 | 8 |
| Blocked shots | 2 | 4 |
| Total fouls | 18 | 9 |
| Bench points | 39 | 71 |
REACH Legends player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #5 Sims, Dion | 6 | 5 | 1 | 0 | 2 | 0 | 3 |
| #1 Appling, Kieth | 6 | 1 | 3 | 0 | 4 | 2 | 2 |
| #54 Conrad, Tevin | 6 | 5 | 0 | 0 | 0 | 0 | 1 |
| #33 Bridges, Gerald | 6 | 4 | 1 | 1 | 1 | 1 | 1 |
| #11 Stewart, Jamie | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| #50 Gibson, Charles | 4 | 4 | 0 | 0 | 3 | 0 | 3 |
| #34 Williams, Brandon | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| #4 Jones, Jeff | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| #2 Stone, Grant | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| #23 Clark, Nathan | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #3 Anderson, Austin | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| #21 Prather, Dorian | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| #24 Webster, Evan | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| #22 Phillips, Chene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 31 | 6 | 2 | 13 | 5 | 18 |
Team Jones player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #10 McCaffrey, Cameron | 15 | 1 | 3 | 0 | 0 | 1 | 0 |
| #23 Ross, Terrence | 11 | 3 | 1 | 1 | 1 | 0 | 1 |
| #0 Gill, Mario | 10 | 3 | 2 | 0 | 0 | 1 | 0 |
| #25 Singler, EJ | 9 | 3 | 0 | 2 | 1 | 0 | 0 |
| #2 Jones, Dustin | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| #32 Bjornstad, Steven | 6 | 2 | 1 | 0 | 0 | 1 | 1 |
| #11 Dunn, Taylor | 6 | 2 | 3 | 0 | 4 | 0 | 1 |
| #33 Braun, Taylor | 6 | 4 | 1 | 0 | 0 | 1 | 1 |
| #1 Jones, Terrence | 1 | 2 | 4 | 1 | 1 | 2 | 2 |
| #3 Paschal, Kalonji | 0 | 2 | 3 | 0 | 1 | 2 | 0 |
| Total | 71 | 22 | 18 | 4 | 8 | 8 | 9 |
Game start time: 11:16 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |