Saturday, May 10, 2008 (09:54 AM)
Tournament game at Bear Down
Pump N Run Elite 64, Arizona Magic Elite 51
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Pump N Run Elite | 31 | 33 | 64 |
| Arizona Magic Elite | 26 | 25 | 51 |
| Team stats | Pump N Run Elite | Arizona Magic Elite |
|---|---|---|
| Points | 64 | 51 |
| Field goals | 27-49 (55.1%) | 19-52 (36.5%) |
| 3 point field goals | 1-7 (14.3%) | 3-15 (20.0%) |
| Free throws | 9-13 (69.2%) | 10-14 (71.4%) |
| Rebounds (Total-Off.) | 20-6 | 23-10 |
| Assists | 16 | 12 |
| Turnovers | 12 | 19 |
| Steals | 14 | 7 |
| Blocked shots | 5 | 4 |
| Total fouls | 9 | 14 |
| Bench points | 64 | 51 |
Pump N Run Elite player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #32 | 12 | 2 | 4 | 1 | 1 | 1 | 1 |
| #50 Joaquim, Vander | 11 | 4 | 0 | 2 | 1 | 0 | 3 |
| #15 Johnson, Elijah | 10 | 2 | 3 | 1 | 1 | 2 | 0 |
| #10 Williams, Kendall | 10 | 0 | 4 | 0 | 0 | 4 | 0 |
| #22 | 6 | 4 | 4 | 0 | 2 | 2 | 0 |
| #35 Hicks, Sam | 6 | 2 | 0 | 1 | 2 | 0 | 3 |
| #5 Carlino, Matt | 5 | 2 | 0 | 0 | 3 | 3 | 2 |
| #40 Lopez, Carlos | 4 | 3 | 1 | 0 | 2 | 2 | 0 |
| #23 Lamb, Tyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 20 | 16 | 5 | 12 | 14 | 9 |
Arizona Magic Elite player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #22 Crump, Caibon | 17 | 8 | 1 | 0 | 4 | 0 | 2 |
| #42 Fulton, Byron | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| #34 Matthews, George | 7 | 2 | 1 | 1 | 2 | 0 | 0 |
| #33 Topercer, Mike | 6 | 0 | 3 | 0 | 3 | 1 | 2 |
| #32 Felix, Carrick | 5 | 1 | 1 | 2 | 2 | 0 | 3 |
| #7 Woolridge, Royce | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
| #3 Payton, Travis | 2 | 5 | 5 | 0 | 5 | 2 | 1 |
| #10 Nash, Blake | 2 | 3 | 0 | 0 | 2 | 3 | 0 |
| #24 Calvin, Richy | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| #50 Bailey, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Didier, Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 51 | 23 | 12 | 4 | 19 | 7 | 14 |
Game start time: 9:54 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |