Saturday, May 10, 2008 (10:09 AM)
Tournament game at Bear Down Court 2
Houston Hoops 64, I-5 Elite 56
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Houston Hoops | 64 | 0 | 64 |
| I-5 Elite | 56 | 0 | 56 |
| Team stats | Houston Hoops | I-5 Elite |
|---|---|---|
| Points | 64 | 56 |
| Field goals | 25-49 (51.0%) | 23-51 (45.1%) |
| 3 point field goals | 6-12 (50.0%) | 8-18 (44.4%) |
| Free throws | 8-9 (88.9%) | 2-4 (50.0%) |
| Rebounds (Total-Off.) | 20-8 | 15-7 |
| Assists | 10 | 8 |
| Turnovers | 8 | 4 |
| Steals | 5 | 5 |
| Blocked shots | 3 | 2 |
| Total fouls | 10 | 12 |
| Bench points | 64 | 56 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #4 Fenton, Jamal | 22 | 3 | 4 | 0 | 2 | 1 | 1 |
| #45 Rubit, Augustine | 14 | 6 | 1 | 1 | 1 | 1 | 1 |
| #23 Mason-Griffin, Tommy | 8 | 0 | 3 | 0 | 4 | 0 | 2 |
| #33 Perry, Kevin | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| #35 Oyedeji, Tobi | 6 | 6 | 0 | 1 | 1 | 0 | 1 |
| #2 Green, Garlon | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| #11 Reese, J-Mychal | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| #44 Holmen, Jacob | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 64 | 20 | 10 | 3 | 8 | 5 | 10 |
I-5 Elite player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #5 Mack, Terrell | 23 | 3 | 1 | 0 | 0 | 2 | 1 |
| #6 Shamsud-din, Ameer | 11 | 1 | 3 | 0 | 0 | 1 | 1 |
| #12 Hutchson, Eric | 9 | 2 | 0 | 2 | 1 | 0 | 2 |
| #2 Moser, Mike | 7 | 3 | 2 | 0 | 1 | 2 | 4 |
| #3 Harris, Donta | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| #4 Madison, Stephen | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| #10 Taylor, Blake | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| #7 James, Michael | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| #8 Panaggio, Michael | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 56 | 15 | 8 | 2 | 4 | 5 | 12 |
Game start time: 10:09 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |