Saturday, May 10, 2008 (10:14 AM)
Tournament game at Boo Williams
LA Dream Team 62, Boo Williams 48
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| LA Dream Team | 32 | 30 | 62 |
| Boo Williams | 23 | 25 | 48 |
| Team stats | LA Dream Team | Boo Williams |
|---|---|---|
| Points | 62 | 48 |
| Field goals | 25-45 (55.6%) | 19-42 (45.2%) |
| 3 point field goals | 5-11 (45.5%) | 3-10 (30.0%) |
| Free throws | 7-14 (50.0%) | 7-16 (43.8%) |
| Rebounds (Total-Off.) | 26-8 | 24-6 |
| Assists | 10 | 8 |
| Turnovers | 1 | 5 |
| Steals | 5 | 2 |
| Blocked shots | 0 | 6 |
| Total fouls | 0 | 0 |
| Bench points | 62 | 48 |
LA Dream Team player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #10 Leonard, Kawad | 21 | 7 | 1 | 0 | 0 | 2 | 0 |
| #6 Lowth, Eric | 16 | 0 | 2 | 0 | 0 | 2 | 0 |
| #1 Sidney, Renardo | 12 | 9 | 2 | 0 | 0 | 0 | 0 |
| #3 OConnor, Domonique | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| #11 Muhammad, Tariq | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| #5 Biglow, Antone | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| #13 Carter, Nigel | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #9 Vonhanzlik, Julius | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Total | 62 | 26 | 10 | 0 | 1 | 5 | 0 |
Boo Williams player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #34 Ratliffe, Ricardo | 11 | 5 | 0 | 2 | 1 | 0 | 0 |
| #21 Dawkins, Andre | 11 | 3 | 0 | 2 | 1 | 0 | 0 |
| #11 Marshall, Kendall | 10 | 1 | 5 | 0 | 0 | 1 | 0 |
| #1 Pledger, Steven | 8 | 3 | 1 | 1 | 1 | 0 | 0 |
| #23 Evans, Jontel | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| #15 Spurlock, Tristen | 3 | 5 | 1 | 0 | 2 | 1 | 0 |
| #25 Powell, Marshaun | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32 Hill, Donte | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #44 Parker, JaQuon | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 Painter, Deshaun | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| #31 Eastman, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 24 | 8 | 6 | 5 | 2 | 0 |
Game start time: 10:14 AM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |