Friday, May 9, 2008 (09:27 PM)
Tournament game at LA Dream Team
LA Dream Team 54, Utah Pump N' Run 49
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Utah Pump N' Run | 49 | 0 | 49 |
| LA Dream Team | 54 | 0 | 54 |
| Team stats | Utah Pump N' Run | LA Dream Team |
|---|---|---|
| Points | 49 | 54 |
| Field goals | 20-39 (51.3%) | 22-40 (55.0%) |
| 3 point field goals | 5-11 (45.5%) | 3-8 (37.5%) |
| Free throws | 4-9 (44.4%) | 7-14 (50.0%) |
| Rebounds (Total-Off.) | 8-0 | 21-4 |
| Assists | 6 | 7 |
| Turnovers | 4 | 6 |
| Steals | 5 | 5 |
| Blocked shots | 7 | 3 |
| Total fouls | 10 | 11 |
| Bench points | 49 | 54 |
Utah Pump N' Run player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #13 Tapusoa, Ray | 20 | 1 | 2 | 0 | 2 | 0 | 2 |
| #40 Harward, Ian | 10 | 1 | 0 | 3 | 0 | 1 | 1 |
| #11 Stahle, Tyler | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| #31 Collinsworth, Kyle | 4 | 2 | 2 | 1 | 2 | 2 | 0 |
| #32 Davies, Braondon | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| #35 Carey, Sean | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| #23 Duran, Marcus | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| #2 Osterloh, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 49 | 8 | 6 | 7 | 4 | 5 | 10 |
LA Dream Team player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #11 Muhammad, Tariq | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| #10 Leonard, Kawad | 12 | 7 | 0 | 0 | 1 | 0 | 1 |
| #1 Sidney, Renardo | 12 | 6 | 1 | 2 | 2 | 2 | 0 |
| #3 OConnor, Domonique | 8 | 0 | 2 | 0 | 0 | 0 | 2 |
| #9 Vonhanzlik, Julius | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| #13 Carter, Nigel | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| #8 Kincade, Cartavius | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| #6 Lowth, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #7 Bush, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #5 Biglow, Antone | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Total | 54 | 21 | 7 | 3 | 6 | 5 | 11 |
Game start time: 9:27 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |