Friday, May 9, 2008 (09:35 PM)
Tournament game at D-One Sports
Northwest Panthers 77, D-One Sports 72
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Northwest Panthers | 29 | 48 | 77 |
| D-One Sports | 37 | 35 | 72 |
| Team stats | Northwest Panthers | D-One Sports |
|---|---|---|
| Points | 77 | 72 |
| Field goals | 34-55 (61.8%) | 28-55 (50.9%) |
| 3 point field goals | 2-9 (22.2%) | 7-18 (38.9%) |
| Free throws | 7-16 (43.8%) | 9-13 (69.2%) |
| Rebounds (Total-Off.) | 23-7 | 25-4 |
| Assists | 10 | 14 |
| Turnovers | 9 | 4 |
| Steals | 3 | 5 |
| Blocked shots | 1 | 1 |
| Total fouls | 12 | 7 |
| Bench points | 77 | 72 |
Northwest Panthers player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #3 Gaddy, Abdul | 22 | 2 | 5 | 0 | 4 | 1 | 2 |
| #11 Bradley, Avery | 16 | 0 | 2 | 0 | 1 | 2 | 3 |
| #31 Dixon, D.J. | 14 | 4 | 0 | 0 | 0 | 0 | 2 |
| #33 Morin, John | 10 | 7 | 0 | 0 | 1 | 0 | 0 |
| #32 Bolte, P.J. | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| #24 Stien, Cory | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
| #1 Moorman, Marques | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| #5 Echols, Jaamon | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| #23 Gonzalas, Antonio | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Total | 77 | 23 | 10 | 1 | 9 | 3 | 12 |
D-One Sports player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #11 Wall, John | 21 | 5 | 9 | 0 | 2 | 4 | 2 |
| #20 Terrell, JT | 19 | 6 | 1 | 0 | 1 | 0 | 1 |
| #33 Kelly, Ryan | 9 | 4 | 2 | 1 | 0 | 0 | 0 |
| #15 Humphrey, Xavier | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 Bello, Quddus | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| #42 Leonard, Darius | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #10 Goldwire, Tyson | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| #1 Williams, Tyrone | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
| #12 Stabler, Antonio | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 72 | 25 | 14 | 1 | 4 | 5 | 7 |
Game start time: 9:35 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |