Friday, May 9, 2008 (08:23 PM)
Tournament game at Houston Hoops
Houston Hoops 63, Arizona Magic Elite 51
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Arizona Magic Elite | 29 | 22 | 51 |
| Houston Hoops | 35 | 28 | 63 |
| Team stats | Arizona Magic Elite | Houston Hoops |
|---|---|---|
| Points | 51 | 63 |
| Field goals | 19-56 (33.9%) | 22-50 (44.0%) |
| 3 point field goals | 5-21 (23.8%) | 6-15 (40.0%) |
| Free throws | 8-13 (61.5%) | 13-22 (59.1%) |
| Rebounds (Total-Off.) | 27-10 | 25-6 |
| Assists | 7 | 10 |
| Turnovers | 10 | 6 |
| Steals | 5 | 5 |
| Blocked shots | 5 | 2 |
| Total fouls | 24 | 14 |
| Bench points | 51 | 63 |
Arizona Magic Elite player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #22 Crump, Caibon | 11 | 7 | 0 | 1 | 1 | 1 | 4 |
| #21 Matthews, George | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
| #32 Felix, Carrick | 8 | 3 | 0 | 0 | 0 | 1 | 1 |
| #33 Topercer, Mike | 8 | 1 | 1 | 0 | 2 | 1 | 3 |
| #50 Bailey, John | 5 | 3 | 1 | 0 | 1 | 0 | 2 |
| #42 Fulton, Byron | 4 | 4 | 0 | 1 | 1 | 1 | 1 |
| #7 Woolridge, Royce | 3 | 2 | 1 | 1 | 2 | 0 | 5 |
| #24 Calvin, Richy | 2 | 5 | 0 | 1 | 1 | 0 | 4 |
| #11 Nash, Blake | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| #3 Payton, Travis | 0 | 1 | 2 | 0 | 2 | 1 | 2 |
| Total | 51 | 27 | 7 | 5 | 10 | 5 | 24 |
Houston Hoops player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #23 Mason-Griffin, Tommy | 17 | 2 | 3 | 0 | 3 | 1 | 0 |
| #45 Rubit, Augustine | 17 | 9 | 2 | 2 | 1 | 1 | 1 |
| #33 Perry, Kevin | 11 | 1 | 0 | 0 | 0 | 0 | 4 |
| #35 Oyedeji, Tobi | 8 | 3 | 0 | 0 | 0 | 0 | 4 |
| #4 Fenton, Jamal | 7 | 7 | 5 | 0 | 0 | 1 | 2 |
| #15 Rose, Lynden | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| #2 Green, Garlon | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| #11 Reese, J-Mychal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 25 | 10 | 2 | 6 | 5 | 14 |
Game start time: 8:23 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |