Friday, May 9, 2008 (07:23 PM)
Tournament game at Team Odom
Team Odom 98, 2D1 Basketball 81
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| 2D1 Basketball | 81 | 0 | 81 |
| Team Odom | 98 | 0 | 98 |
| Team stats | 2D1 Basketball | Team Odom |
|---|---|---|
| Points | 81 | 98 |
| Field goals | 32-67 (47.8%) | 36-60 (60.0%) |
| 3 point field goals | 5-22 (22.7%) | 6-15 (40.0%) |
| Free throws | 12-17 (70.6%) | 20-30 (66.7%) |
| Rebounds (Total-Off.) | 30-15 | 14-5 |
| Assists | 3 | 14 |
| Turnovers | 2 | 4 |
| Steals | 2 | 7 |
| Blocked shots | 2 | 4 |
| Total fouls | 21 | 21 |
| Bench points | 81 | 98 |
2D1 Basketball player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #2 Hankins, Willie | 26 | 1 | 0 | 0 | 0 | 1 | 3 |
| #15 Boyd, James | 20 | 14 | 1 | 2 | 1 | 0 | 0 |
| #33 Edi, Guy-Landry | 15 | 5 | 0 | 0 | 1 | 0 | 1 |
| #3 Rudd, Victor | 10 | 5 | 0 | 0 | 0 | 1 | 5 |
| #22 Vonwright, Justice | 7 | 1 | 1 | 0 | 0 | 0 | 1 |
| #4 Hankins, Mathew | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| #7 Tucker, Alex | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| #5 Minor, Donley | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 81 | 30 | 3 | 2 | 2 | 2 | 21 |
Team Odom player statistics
| Player | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|
| #21 Williams, Derrick | 25 | 2 | 0 | 0 | 0 | 1 | 3 |
| #24 Carter, Stephon | 23 | 2 | 2 | 1 | 1 | 2 | 2 |
| #23 Hamilton, Jordan | 22 | 4 | 3 | 0 | 0 | 3 | 3 |
| #1 Odom, Charles | 10 | 1 | 2 | 0 | 1 | 0 | 2 |
| #22 Borchert, Colin | 8 | 1 | 3 | 2 | 0 | 0 | 3 |
| #33 Cunningham, Chris | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| #3 King, Keala | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| #4 Smith, Kevin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| #2 McCloud, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52 Johnson (Canada), James | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| #11 Mandingo, Robert | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Total | 98 | 14 | 14 | 4 | 4 | 7 | 21 |
Game start time: 7:23 PM; Game length: 0:00
Technical fouls: None
Statistics powered by
|
http://www.digitalscout.com |