New York Gauchos
5/18/2007 to 5/20/2007, 8 games -- 8 wins, 0 losses
| All games | Home | Away | Neutral | |
|---|---|---|---|---|
| Overall record: | 8-0 | 2-0 | 6-0 | 0-0 |
| League: | 8-0 | 2-0 | 6-0 | 0-0 |
| Non-league: | 0-0 | 0-0 | 0-0 | 0-0 |
| Tournament: | 0-0 | 0-0 | 0-0 | 0-0 |
| Date | Game type | Opponent | Result | High scorer | High rebounder | Record |
|---|---|---|---|---|---|---|
| 05/18/2007 | League | @ New Mexico Force | W 68-42 | 14 by #22 Walker, Kemba | 8 by #25 Bryant, Darryl | 1-0 |
| 05/19/2007 | League | Sporting Chance | W 66-48 | 17 by #25 Bryant, Darryl | 5 by #1 Carter, Dorvell | 2-0 |
| 05/19/2007 | League | @ Inland Reebok 1 | W 73-63 | 15 by #22 Walker, Kemba | 5 by #42 Jennings, Dan | 3-0 |
| 05/19/2007 | League | @ West Coast All Stars | W 82-76 | 19 by #25 Bryant, Darryl | 8 by #31 Hill, Devin | 4-0 |
| 05/19/2007 | League | @ Pump-N-Run Elite | W 85-65 | 23 by #3 Fouch, Chris | 7 by #21 Phillips, Kevin | 5-0 |
| 05/20/2007 | League | @ Wisconsin Playground | W 82-77 | 23 by #22 Walker, Kemba | 10 by #22 Walker, Kemba | 6-0 |
| 05/20/2007 | League | California Supreme | W 88-76 | 23 by #25 Bryant, Darryl | 7 by #25 Bryant, Darryl | 7-0 |
| 05/20/2007 | League | @ Belmont Shore | W 102-96 | 24 by #22 Walker, Kemba | 9 by #21 Phillips, Kevin | 8-0 |
Statistics powered by
|
http://www.digitalscout.com |