New Mexico Force Team Statistics (4 games through 5/20/2007)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Tate, Allen | 4 | 1 | 24-50 | 11-20 | 8-10 | 15-5 | 4 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 67 |
| #53 Turner, Ray | 4 | 1 | 15-27 | 0-0 | 3-10 | 25-12 | 2 | 2 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 33 |
| #33 Hill, Byree | 4 | 1 | 12-37 | 5-22 | 3-5 | 3-2 | 5 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 32 |
| #32 Lamar, Stephan | 3 | 1 | 12-33 | 4-14 | 1-3 | 7-1 | 9 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 29 |
| #44 Lawson, Kelly | 4 | 1 | 11-26 | 1-9 | 2-4 | 12-6 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 25 |
| #22 Isler, Jader | 4 | 1 | 5-16 | 4-10 | 0-1 | 3-0 | 7 | 3 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 14 |
| #51 Brandon, Garritt | 3 | 1 | 6-12 | 0-0 | 0-2 | 3-2 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
| #24 Kibi, Eric | 4 | 1 | 3-6 | 0-0 | 4-4 | 10-1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 10 |
| #51 Carrell, Marshall | 1 | 1 | 3-8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| #33 Apodaca, Andrew | 1 | 1 | 1-3 | 0-2 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| #22 Tenorio, Mark | 2 | 1 | 0-6 | 0-5 | 0-0 | 2-2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #21 Adams, Chad | 1 | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 64 | 92-224 | 25-83 | 24-43 | 82-33 | 28 | 13 | 6 | 39 | 59 | 0 | 0 | 0 | 0 | 233 |
| Opponents: | 4 | 64 | 117-224 | 17-55 | 42-65 | 112-35 | 52 | 24 | 9 | 35 | 36 | 0 | 0 | 0 | 0 | 293 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 Tate, Allen | 4 | 0.3 | 48.0 | 55.0 | 80.0 | 3.8-1.3 | 1.0 | 0.3 | 0.0 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 |
| #53 Turner, Ray | 4 | 0.3 | 55.6 | 0.0 | 30.0 | 6.3-3.0 | 0.5 | 0.5 | 1.0 | 1.3 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| #33 Hill, Byree | 4 | 0.3 | 32.4 | 22.7 | 60.0 | 0.8-0.5 | 1.3 | 1.0 | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #32 Lamar, Stephan | 3 | 0.3 | 36.4 | 28.6 | 33.3 | 2.3-0.3 | 3.0 | 0.3 | 0.0 | 2.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
| #44 Lawson, Kelly | 4 | 0.3 | 42.3 | 11.1 | 50.0 | 3.0-1.5 | 0.0 | 0.0 | 0.3 | 1.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| #22 Isler, Jader | 4 | 0.3 | 31.3 | 40.0 | 0.0 | 0.8-0.0 | 1.8 | 0.8 | 0.0 | 1.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| #51 Brandon, Garritt | 3 | 0.3 | 50.0 | 0.0 | 0.0 | 1.0-0.7 | 0.0 | 0.7 | 0.3 | 0.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #24 Kibi, Eric | 4 | 0.3 | 50.0 | 0.0 | 100.0 | 2.5-0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| #51 Carrell, Marshall | 1 | 1.0 | 37.5 | 0.0 | 0.0 | 2.0-2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #33 Apodaca, Andrew | 1 | 1.0 | 33.3 | 0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| #22 Tenorio, Mark | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0-1.0 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #21 Adams, Chad | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 4 | 16.0 | 41.1 | 30.1 | 55.8 | 20.5-8.3 | 7.0 | 3.3 | 1.5 | 9.8 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 58.3 |
| Opponents: | 4 | 16.0 | 52.2 | 30.9 | 64.6 | 28.0-8.8 | 13.0 | 6.0 | 2.3 | 8.8 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 73.3 |
Quarter/Half Statistics (4 games through 5/20/2007)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 147 | 86 | 233 |
| Opponents | 190 | 103 | 293 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0.0% | 0.0% | 41.1% |
| Opponents | 0.0% | 0.0% | 52.2% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0.0% | 0.0% | 30.1% |
| Opponents | 0.0% | 0.0% | 30.9% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0.0% | 0.0% | 55.8% |
| Opponents | 0.0% | 0.0% | 64.6% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0 | 0 | 82 |
| Opponents | 0 | 0 | 112 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| New Mexico Force | 0 | 0 | 28 |
| Opponents | 0 | 0 | 52 |
Statistics powered by
|
http://www.digitalscout.com |