Individual Player Statistics
#21 Criner, Juron
| GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 1 | 37-56 | 6-9 | 4-10 | 14-8 | 5 | 4 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 84 |
| Average/Pct. | 0.2 | 66.1% | 66.7% | 40.0% | 2.3-1.3 | 0.8 | 0.7 | 0.0 | 1.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| Date | Opponent | MIN | PTS | REB | AST | BLK | TO | ST | PF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/07 | West Coast All Stars | 0 | 15 | 3 | 0 | 0 | 1 | 1 | 0 | 77.8 | 0.0 | 25.0 |
| 05/19/07 | @ Wisconsin Playground | 0 | 11 | 3 | 0 | 0 | 3 | 0 | 2 | 71.4 | 0.0 | 50.0 |
| 05/19/07 | @ San Diego Magic | 0 | 17 | 2 | 0 | 0 | 2 | 0 | 2 | 77.8 | 100.0 | 33.3 |
| 05/19/07 | Sporting Chance | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 |
| 05/19/07 | Nor Cal Pharaohs Bla | 0 | 21 | 0 | 2 | 0 | 2 | 0 | 2 | 69.2 | 100.0 | 0.0 |
| 05/20/07 | @ Double Pump Elite | 0 | 18 | 5 | 2 | 0 | 1 | 3 | 1 | 50.0 | 33.3 | 100.0 |
Statistics powered by
|
http://www.digitalscout.com |